Bookbuilding IPO | ₹116 Cr | Listed at BSE, NSE | Thu, Sep 25, 2025 - Mon, Sep 29, 2025
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 19,19,143 | 28,78,500 | 47,97,643 | 4,79,978 | 9,59,955 | 14,39,933 | 33,61,972 | 95,99,548 |
| Allotment price (Rs.) | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 |
| No.of applications | 25 | 6 | 31 | 43,392 | 16,132 | 59,524 | 11,52,798 | 12,12,353 |
| No.of shares applied | 6,73,61,640 | 28,78,500 | 7,02,40,140 | 7,50,86,880 | 13,50,03,120 | 21,00,90,000 | 15,68,17,440 | 43,71,47,580 |
| Amount collected (Rs.cr.) | 815.08 | 34.83 | 849.91 | 908.55 | 1,633.54 | 2,542.09 | 1,897.49 | 5,289.49 |
| No.of times subscribed | 35.10 | 1.00 | 14.64 | 156.44 | 140.63 | 145.90 | 46.64 | 45.54 |
| No.of shares allotted | 19,19,143 | 28,78,500 | 47,97,643 | 4,79,978 | 9,59,955 | 14,39,933 | 33,61,972 | 95,99,548 |
| Amount (Rs.cr.) | 23.22 | 34.83 | 58.05 | 5.81 | 11.62 | 17.42 | 40.68 | 116.15 |
| No.of allottees | 25 | 6 | 31 | 285 | 571 | 856 | 28,016 | 28,903 |
Jinkushal Industries IPO is a public issue of 0.96 Cr equity shares. The issue offers 0.34 Cr shares to retail investors, 0.48 Cr shares to qualified institutional buyers, and 0.14 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 47,97,643 | 58.05 | 49.98% |
| Anchor | 28,78,500 | 34.83 | 29.99% |
| QIB (Ex Anchor) | 19,19,143 | 23.22 | 19.99% |
| NII | 14,39,933 | 17.42 | 15.00% |
| bNII (> ₹10L) | 9,59,955 | 11.62 | 10.00% |
| sNII (< ₹10L) | 4,79,978 | 5.81 | 5.00% |
| Retail | 33,61,972 | 40.68 | 35.02% |
| Total | 95,99,548 | 116.15 | 100% |
A total of 28,78,500 shares at a price of Rs 121 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Sep 24, 2025 |
| Anchor investor price | ₹121.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 14,39,250 |
| No. of shares locked-in for 90 days | 14,39,250 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | NOMURA SINGAPORE LTD.ODI | NOMURA | 5,28,060 | 6.39 | 18.35 | 5.50 |
| 2 | VINEY GROWTH FUND | VINEY | 5,13,960 | 6.22 | 17.86 | 5.35 |
| 3 | STEPTRADE REVOLUTION FUND | STEPTRADE | 5,13,960 | 6.22 | 17.86 | 5.35 |
| 4 | SANTOSH INDUSTRIES LTD. | SANTOSH INDUSTRIES | 4,95,960 | 6.00 | 17.23 | 5.17 |
| 5 | SWYOM INDIA ALPHA FUND | SWYOM | 4,13,280 | 5.00 | 14.36 | 4.31 |
| 6 | HDFC BANK LTD. | HDFC BANK | 4,13,280 | 5.00 | 14.36 | 4.31 |
| 28,78,500 | 34.83 | 100 | 29.99 |
The Jinkushal Industries IPO is subscribed 65.09 times by Sep 29, 2025 17:04.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 35.7 |
| Non Institutional | 146.39 |
| Retail Individual | 47.04 |
| Total Subscription | 65.09 |
An investor can apply in Jinkushal Industries IPO online via bank (using ASBA) or the broker (using UPI). The Jinkushal Industries IPO shares are offered online only.
The Jinkushal Industries IPO is subscribed 65.09 times by Sep 29, 2025 17:04.
The Jinkushal Industries IPO allotment status is expected on or around Tuesday, September 30, 2025. Visit Jinkushal Industries IPO allotment status to check.
The Jinkushal Industries IPO listing date is October 3, 2025. The equity share of Jinkushal Industries IPO will list on BSE, NSE.
Visit Jinkushal Industries IPO subscription status page for real-time bidding information about Jinkushal Industries IPO.
| IPO opens On | Thursday, September 25, 2025 |
| IPO Closes On | Monday, September 29, 2025 |
| Finalisation of Basis of Allotment | Tuesday, September 30, 2025 |
| Initiation of Refunds | Wednesday, October 1, 2025 |
| Credit of Shares to Demat Account | Wednesday, October 1, 2025 |
| IPO Listing Date | Friday, October 3, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |