Bookbuilding IPO | ₹93 Cr | Listed at BSE, NSE | Thu, Aug 27, 2009 - Tue, Sep 1, 2009
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 53,75,000 | 16,12,500 | 37,62,500 | 5,00,000 | 1,12,50,000 |
| Allotment price (Rs.) | 75 | 75 | 75 | 75 | 75 |
| No.of applications | 6 | 88 | 18,729 | 18 | 18,841 |
| No.of shares applied | 35,21,880 | 44,96,400 | 1,08,92,070 | 14,580 | 1,89,24,930 |
| Amount collected (Rs.cr.) | 26.41 | 33.72 | 81.69 | 0.11 | 141.94 |
| No.of times subscribed | 0.66 | 2.79 | 2.89 | 0.03 | 1.68 |
| No.of shares allotted | 35,21,880 | 23,14,070 | 54,02,610 | 14,580 | 1,12,53,140 |
| Amount (Rs.cr.) | 26.41 | 17.36 | 40.52 | 0.11 | 84.40 |
| No.of allottees | 6 | 0 | 0 | 18 | 24 |
Jindal Cotex IPO is a public issue of 1.13 Cr equity shares. The issue offers 0.38 Cr shares to retail investors, 0.54 Cr shares to qualified institutional buyers, and 0.16 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 53,75,000 | 40.31 | 47.78% |
| NII | 16,12,500 | 12.09 | 14.33% |
| Retail | 37,62,500 | 28.22 | 33.44% |
| Employee | 5,00,000 | 3.75 | 4.44% |
| Total | 1,12,50,000 | 84.38 | 100% |
The Jindal Cotex IPO is subscribed 2.1982 times by Sep 01, 2009 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 0.6555 |
| Non Institutional | 5.9341 |
| Retail Individual | 3.0891 |
| Employee Reservations | 0.0302 |
| Total Subscription | 2.1982 |
An investor can apply in Jindal Cotex IPO online via bank (using ASBA) or the broker (using UPI). The Jindal Cotex IPO shares are offered online only.
The Jindal Cotex IPO is subscribed 2.1982 times by Sep 01, 2009 17:00.
The Jindal Cotex IPO allotment status is expected on or around [.]. Visit Jindal Cotex IPO allotment status to check.
The Jindal Cotex IPO listing date is September 22, 2009. The equity share of Jindal Cotex IPO will list on BSE, NSE.
Visit Jindal Cotex IPO subscription status page for real-time bidding information about Jindal Cotex IPO.
| IPO opens On | Thursday, August 27, 2009 |
| IPO Closes On | Tuesday, September 1, 2009 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Tuesday, September 22, 2009 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |