Bookbuilding IPO | ₹251 Cr | Listed at BSE, NSE | Tue, Mar 5, 2024 - Thu, Mar 7, 2024
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 22,73,212 | 34,09,818 | 56,83,030 | 5,68,303 | 11,36,607 | 17,04,910 | 39,78,123 | 1,13,66,063 |
| Allotment price (Rs.) | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 |
| No.of applications | 26 | 4 | 30 | 24,729 | 12,061 | 36,790 | 8,53,659 | 8,90,479 |
| No.of shares applied | 7,27,63,675 | 34,32,276 | 7,61,95,951 | 2,43,96,844 | 5,69,59,447 | 8,13,56,291 | 6,99,58,519 | 22,75,10,761 |
| Amount collected (Rs.cr.) | 1,608.08 | 75.85 | 1,683.93 | 539.17 | 1,258.80 | 1,797.97 | 1,546.08 | 5,027.99 |
| No.of times subscribed | 32.01 | 1.01 | 13.41 | 42.93 | 50.11 | 47.72 | 17.59 | 20.02 |
| No.of shares allotted | 22,73,212 | 34,09,818 | 56,83,030 | 5,68,303 | 11,36,607 | 17,04,910 | 39,78,123 | 1,13,66,063 |
| Amount (Rs.cr.) | 50.24 | 75.36 | 125.59 | 12.56 | 25.12 | 37.68 | 87.92 | 251.19 |
| No.of allottees | 26 | 4 | 30 | 605 | 1,211 | 1,816 | 59,374 | 61,220 |
J.G.Chemicals IPO is a public issue of 1.14 Cr equity shares. The issue offers 0.40 Cr shares to retail investors, 0.57 Cr shares to qualified institutional buyers, and 0.17 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 56,83,030 | 125.59 | 50.00% |
| Anchor | 34,09,818 | 75.36 | 30.00% |
| QIB (Ex Anchor) | 22,73,212 | 50.24 | 20.00% |
| NII | 17,04,910 | 37.68 | 15.00% |
| bNII (> ₹10L) | 11,36,607 | 25.12 | 10.00% |
| sNII (< ₹10L) | 5,68,303 | 12.56 | 5.00% |
| Retail | 39,78,123 | 87.92 | 35.00% |
| Total | 1,13,66,063 | 251.19 | 100% |
A total of 34,09,818 shares at a price of Rs 221 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Mar 04, 2024 |
| Anchor investor price | ₹221.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 17,04,909 |
| No. of shares locked-in for 90 days | 17,04,909 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 18,10,005 | 40.00 | 53.08 | 15.92 |
| 2 | CARNELIAN STRUCTURAL SHIFT FUND | CARNELIAN | 6,94,643 | 15.35 | 20.37 | 6.11 |
| 3 | PINEBRIDGE GLOBAL FUNDS-PINEBRIDGE INDIA EQUITY FUND | PINEBRIDGE | 4,52,585 | 10.00 | 13.27 | 3.98 |
| 4 | SBI GENERAL INSURANCE CO.LTD. | SBI GENERAL INSURANCE | 4,52,585 | 10.00 | 13.27 | 3.98 |
| 34,09,818 | 75.36 | 100 | 30.00 |
The J.G.Chemicals IPO is subscribed 28.52 times by Mar 07, 2024 18:21.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 32.33 |
| Non Institutional | 47.92 |
| Retail Individual | 18.03 |
| Total Subscription | 28.52 |
An investor can apply in J.G.Chemicals IPO online via bank (using ASBA) or the broker (using UPI). The J.G.Chemicals IPO shares are offered online only.
The J.G.Chemicals IPO is subscribed 28.52 times by Mar 07, 2024 18:21.
The J.G.Chemicals IPO allotment status is expected on or around Monday, March 11, 2024. Visit J.G.Chemicals IPO allotment status to check.
The J.G.Chemicals IPO listing date is March 13, 2024. The equity share of J.G.Chemicals IPO will list on BSE, NSE.
Visit J.G.Chemicals IPO subscription status page for real-time bidding information about J.G.Chemicals IPO.
| IPO opens On | Tuesday, March 5, 2024 |
| IPO Closes On | Thursday, March 7, 2024 |
| Finalisation of Basis of Allotment | Monday, March 11, 2024 |
| Initiation of Refunds | Tuesday, March 12, 2024 |
| Credit of Shares to Demat Account | Tuesday, March 12, 2024 |
| IPO Listing Date | Wednesday, March 13, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |