Bookbuilding IPO | ₹82 Cr | Listed at NSE SME | Mon, Sep 2, 2024 - Wed, Sep 4, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 26,04,000 | 37,76,000 | 63,80,000 | 19,14,000 | 44,66,000 | 1,27,60,000 |
| Allotment price (Rs.) | 61 | 61 | 61 | 61 | 61 | 61 |
| No.of applications | 34 | 6 | 40 | 13,541 | 1,62,303 | 1,75,884 |
| No.of shares applied | 1,41,63,400 | 37,76,000 | 1,79,39,400 | 61,67,74,000 | 32,46,06,000 | 95,93,19,400 |
| Amount collected (Rs.cr.) | 86.40 | 23.03 | 109.43 | 3,762.32 | 1,980.10 | 5,851.85 |
| No.of times subscribed | 5.44 | 1.00 | 2.81 | 322.24 | 72.68 | 75.18 |
| No.of shares allotted | 26,04,000 | 37,76,000 | 63,80,000 | 19,14,000 | 44,66,000 | 1,27,60,000 |
| Amount (Rs.cr.) | 15.88 | 23.03 | 38.92 | 11.68 | 27.24 | 77.84 |
| No.of allottees | 34 | 6 | 40 | 725 | 2,233 | 2,998 |
Jeyyam Global Foods IPO is a public issue of 1.28 Cr equity shares. The issue offers 0.45 Cr shares to retail investors, 0.64 Cr shares to qualified institutional buyers, and 0.19 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 6,72,000 | 4.10 | 5.00% |
| QIB | 63,80,000 | 38.92 | 47.50% |
| Anchor | 37,76,000 | 23.03 | 28.11% |
| QIB (Ex Anchor) | 26,04,000 | 15.88 | 19.39% |
| NII* | 19,14,000 | 11.68 | 14.25% |
| Retail | 44,66,000 | 27.24 | 33.25% |
| Total | 1,34,32,000 | 81.94 | 100% |
A total of 37,76,000 shares at a price of Rs 61 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Aug 30, 2024 |
| Anchor investor price | ₹61.00 |
| Anchor investors as % of QIBs | 59.18% |
| No. of shares locked-in for 30 days | 18,88,000 |
| No. of shares locked-in for 90 days | 18,88,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | SAINT CAPITAL FUND | SAINT CAPITAL | 14,76,000 | 9.00 | 39.09 | 10.99 |
| 2 | FINAVENUE GROWTH FUND | FINAVENUE | 8,24,000 | 5.03 | 21.82 | 6.13 |
| 3 | VIKASA CAPITAL INC. | VIKASA | 4,92,000 | 3.00 | 13.03 | 3.66 |
| 4 | PERENNIAL EMERGING GROWTH FUND | PERENNIAL | 3,28,000 | 2.00 | 8.69 | 2.44 |
| 5 | SB OPPORTUNITIES FUND | SB OPPORTUNITIES FUND | 3,28,000 | 2.00 | 8.69 | 2.44 |
| 6 | ASHIKA GLOBAL SECURITIES LTD. | ASHIKA GLOBAL SECURITIES | 3,28,000 | 2.00 | 8.69 | 2.44 |
| 37,76,000 | 23.03 | 100 | 28.11 |
The Jeyyam Global Foods IPO is subscribed 84.0708 times by Sep 04, 2024 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 54.6198 |
| Non Institutional | 321.8171 |
| Retail Individual | 70.4335 |
| Total Subscription | 84.0708 |
An investor can apply in Jeyyam Global Foods IPO online via bank (using ASBA) or the broker (using UPI). The Jeyyam Global Foods IPO shares are offered online only.
The Jeyyam Global Foods IPO is subscribed 84.0708 times by Sep 04, 2024 18:19.
The Jeyyam Global Foods IPO allotment status is expected on or around Thursday, September 5, 2024. Visit Jeyyam Global Foods IPO allotment status to check.
The Jeyyam Global Foods IPO listing date is September 9, 2024. The equity share of Jeyyam Global Foods IPO will list on NSE SME.
Visit Jeyyam Global Foods IPO subscription status page for real-time bidding information about Jeyyam Global Foods IPO.
| IPO opens On | Monday, September 2, 2024 |
| IPO Closes On | Wednesday, September 4, 2024 |
| Finalisation of Basis of Allotment | Thursday, September 5, 2024 |
| Initiation of Refunds | Friday, September 6, 2024 |
| Credit of Shares to Demat Account | Friday, September 6, 2024 |
| IPO Listing Date | Monday, September 9, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |