Bookbuilding IPO | ₹96 Cr | Listed at BSE SME | Thu, Sep 18, 2025 - Mon, Sep 22, 2025
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 11,95,200 | 17,80,000 | 29,75,200 | 3,04,000 | 6,08,000 | 9,12,000 | 21,12,000 | 59,99,200 |
| Allotment price (Rs.) | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 |
| No.of applications | 88 | 20 | 108 | 12,923 | 17,025 | 29,948 | 1,39,229 | 1,69,285 |
| No.of shares applied | 15,01,51,200 | 27,05,600 | 15,28,56,800 | 3,34,66,400 | 12,98,23,200 | 16,32,89,600 | 22,27,66,400 | 53,89,12,800 |
| Amount collected (Rs.cr.) | 2,282.30 | 41.13 | 2,323.42 | 508.69 | 1,973.31 | 2,482.00 | 3,386.05 | 8,191.47 |
| No.of times subscribed | 125.63 | 1.52 | 51.38 | 110.09 | 213.53 | 179.05 | 105.48 | 89.83 |
| No.of shares allotted | 11,95,200 | 17,80,000 | 29,75,200 | 3,04,000 | 6,08,000 | 9,12,000 | 21,12,000 | 59,99,200 |
| Amount (Rs.cr.) | 18.17 | 27.06 | 45.22 | 4.62 | 9.24 | 13.86 | 32.10 | 91.19 |
| No.of allottees | 81 | 20 | 101 | 126 | 253 | 379 | 1,320 | 1,800 |
JD Cables IPO is a public issue of 0.60 Cr equity shares. The issue offers 0.21 Cr shares to retail investors, 0.30 Cr shares to qualified institutional buyers, and 0.09 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,16,000 | 4.80 | 5.00% |
| QIB | 29,75,200 | 45.22 | 47.11% |
| Anchor | 17,80,000 | 27.06 | 28.19% |
| QIB (Ex Anchor) | 11,95,200 | 18.17 | 18.93% |
| NII* | 9,12,000 | 13.86 | 14.44% |
| bNII (> ₹10L) | 6,08,000 | 9.24 | 9.63% |
| sNII (< ₹10L) | 3,04,000 | 4.62 | 4.81% |
| Retail | 21,12,000 | 32.10 | 33.44% |
| Total | 63,15,200 | 95.99 | 100% |
A total of 17,80,000 shares at a price of Rs 152 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Sep 17, 2025 |
| Anchor investor price | ₹152.00 |
| Anchor investors as % of QIBs | 59.83% |
| No. of shares locked-in for 30 days | 8,90,000 |
| No. of shares locked-in for 90 days | 8,90,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
The JD Cables IPO is subscribed 127.78 times by Sep 22, 2025 17:04.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 125.44 |
| Non Institutional | 179.28 |
| Retail Individual | 106.89 |
| Total Subscription | 127.78 |
An investor can apply in JD Cables IPO online via bank (using ASBA) or the broker (using UPI). The JD Cables IPO shares are offered online only.
The JD Cables IPO is subscribed 127.78 times by Sep 22, 2025 17:04.
The JD Cables IPO allotment status is expected on or around Tuesday, September 23, 2025. Visit JD Cables IPO allotment status to check.
The JD Cables IPO listing date is September 25, 2025. The equity share of JD Cables IPO will list on BSE SME.
Visit JD Cables IPO subscription status page for real-time bidding information about JD Cables IPO.
| IPO opens On | Thursday, September 18, 2025 |
| IPO Closes On | Monday, September 22, 2025 |
| Finalisation of Basis of Allotment | Tuesday, September 23, 2025 |
| Initiation of Refunds | Wednesday, September 24, 2025 |
| Credit of Shares to Demat Account | Wednesday, September 24, 2025 |
| IPO Listing Date | Thursday, September 25, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |