Bookbuilding IPO | ₹48 Cr | Listed at NSE SME | Thu, Sep 28, 2017 - Tue, Oct 3, 2017
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 18,99,600 | 5,70,000 | 13,30,800 | 38,00,400 |
| Allotment price (Rs.) | 120 | 120 | 120 | 120 |
| No.of applications | 10 | 81 | 2,329 | 2,420 |
| No.of shares applied | 51,28,800 | 1,07,28,000 | 27,94,800 | 1,86,51,600 |
| Amount collected (Rs.cr.) | 61.55 | 128.74 | 33.54 | 223.82 |
| No.of times subscribed | 2.70 | 18.82 | 2.10 | 4.91 |
| No.of shares allotted | 18,99,600 | 5,70,000 | 13,30,800 | 38,00,400 |
| Amount (Rs.cr.) | 22.80 | 6.84 | 15.97 | 45.60 |
| No.of allottees | 10 | 0 | 1,109 | 1,119 |
Jash Engineering IPO is a public issue of 0.38 Cr equity shares. The issue offers 0.13 Cr shares to retail investors, 0.19 Cr shares to qualified institutional buyers, and 0.06 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,00,400 | 2.40 | 5.01% |
| QIB | 18,99,600 | 22.80 | 47.48% |
| NII | 5,70,000 | 6.84 | 14.25% |
| Retail | 13,30,800 | 15.97 | 33.26% |
| Total | 40,00,800 | 48.01 | 100% |
The Jash Engineering IPO is subscribed 4.917 times by Oct 03, 2017 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 2.6999 |
| Non Institutional | 18.8253 |
| Retail Individual | 2.1244 |
| Total Subscription | 4.917 |
An investor can apply in Jash Engineering IPO online via bank (using ASBA) or the broker (using UPI). The Jash Engineering IPO shares are offered online only.
The Jash Engineering IPO is subscribed 4.917 times by Oct 03, 2017 00:00.
The Jash Engineering IPO allotment status is expected on or around [.]. Visit Jash Engineering IPO allotment status to check.
The Jash Engineering IPO listing date is October 11, 2017. The equity share of Jash Engineering IPO will list on NSE SME.
Visit Jash Engineering IPO subscription status page for real-time bidding information about Jash Engineering IPO.
| IPO opens On | Thursday, September 28, 2017 |
| IPO Closes On | Tuesday, October 3, 2017 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, October 11, 2017 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |