Bookbuilding IPO | ₹1,250 Cr | Listed at BSE, NSE | Wed, Sep 24, 2025 - Fri, Sep 26, 2025
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 1,61,63,794 | 2,42,45,689 | 4,04,09,483 | 26,93,965 | 53,87,931 | 80,81,896 | 53,87,930 | 5,38,79,309 |
| Allotment price (Rs.) | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 |
| No.of applications | 68 | 40 | 108 | 16,663 | 6,593 | 23,256 | 2,71,092 | 2,94,456 |
| No.of shares applied | 43,03,86,240 | 2,63,36,576 | 45,67,22,816 | 1,53,72,544 | 2,97,04,064 | 4,50,76,608 | 2,00,65,856 | 52,18,65,280 |
| Amount collected (Rs.cr.) | 9,984.96 | 611.01 | 10,595.97 | 356.64 | 689.13 | 1,045.78 | 465.53 | 12,107.27 |
| No.of times subscribed | 26.63 | 1.09 | 11.30 | 5.71 | 5.51 | 5.58 | 3.72 | 9.69 |
| No.of shares allotted | 1,61,63,794 | 2,42,45,689 | 4,04,09,483 | 26,93,965 | 53,87,931 | 80,81,896 | 53,87,930 | 5,38,79,309 |
| Amount (Rs.cr.) | 375.00 | 562.50 | 937.50 | 62.50 | 125.00 | 187.50 | 125.00 | 1,250.00 |
| No.of allottees | 68 | 40 | 108 | 3,006 | 6,013 | 9,019 | 84,186 | 93,313 |
Jain Resource Recycling IPO is a public issue of 5.39 Cr equity shares. The issue offers 0.54 Cr shares to retail investors, 4.04 Cr shares to qualified institutional buyers, and 0.81 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 4,04,09,483 | 937.50 | 75.00% |
| Anchor | 2,42,45,689 | 562.50 | 45.00% |
| QIB (Ex Anchor) | 1,61,63,794 | 375.00 | 30.00% |
| NII | 80,81,896 | 187.50 | 15.00% |
| bNII (> ₹10L) | 53,87,931 | 125.00 | 10.00% |
| sNII (< ₹10L) | 26,93,965 | 62.50 | 5.00% |
| Retail | 53,87,930 | 125.00 | 10.00% |
| Total | 5,38,79,309 | 1,250.00 | 100% |
A total of 2,42,45,689 shares at a price of Rs 232 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Sep 23, 2025 |
| Anchor investor price | ₹232.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 1,21,22,845 |
| No. of shares locked-in for 90 days | 1,21,22,845 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Jain Resource Recycling IPO is subscribed 16.76 times by Sep 26, 2025 17:04.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 26.67 |
| Non Institutional | 5.59 |
| Retail Individual | 3.81 |
| Total Subscription | 16.76 |
An investor can apply in Jain Resource Recycling IPO online via bank (using ASBA) or the broker (using UPI). The Jain Resource Recycling IPO shares are offered online only.
The Jain Resource Recycling IPO is subscribed 16.76 times by Sep 26, 2025 17:04.
The Jain Resource Recycling IPO allotment status is expected on or around Monday, September 29, 2025. Visit Jain Resource Recycling IPO allotment status to check.
The Jain Resource Recycling IPO listing date is October 1, 2025. The equity share of Jain Resource Recycling IPO will list on BSE, NSE.
Visit Jain Resource Recycling IPO subscription status page for real-time bidding information about Jain Resource Recycling IPO.
| IPO opens On | Wednesday, September 24, 2025 |
| IPO Closes On | Friday, September 26, 2025 |
| Finalisation of Basis of Allotment | Monday, September 29, 2025 |
| Initiation of Refunds | Tuesday, September 30, 2025 |
| Credit of Shares to Demat Account | Tuesday, September 30, 2025 |
| IPO Listing Date | Wednesday, October 1, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |