A total of 53,45,63,007 shares at a price of Rs 26 per share will be allotted to the anchor investors.
Anchor investors bid opening date | null |
Anchor investor price | Rs.26.00 |
Anchor investors as % of QIBs | 60.00% |
No. of shares locked-in for 30 days | 26,72,81,504 |
No. of shares locked-in for 90 days | 26,72,81,504 |
S.No. | Anchor Investor | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
---|---|---|---|---|---|
1 | HDFC MUTUAL FUND | 13,76,90,075 | 357.99 | 25.76 | 7.73 |
1A. | HDFC DIVIDEND YIELD FUND | 1,37,71,250 | 35.81 | 2.58 | 0.77 |
1B. | HDFC FLEXI CAP FUND | 10,32,76,325 | 268.52 | 19.32 | 5.80 |
1C. | HDFC HOUSING OPPORTUNITIES FUND | 2,06,42,500 | 53.67 | 3.86 | 1.16 |
2 | NIPPON INDIA MUTUAL FUND | 11,53,79,500 | 299.99 | 21.58 | 6.47 |
2A. | NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | 1,23,07,300 | 32.00 | 2.30 | 0.69 |
2B. | NIPPON INDIA ELSS TAX SAVER FUND | 4,80,75,175 | 125.00 | 8.99 | 2.70 |
2C. | NIPPON INDIA SMALL CAP FUND | 3,07,67,675 | 80.00 | 5.76 | 1.73 |
2D. | NIPPON INDIA VALUE FUND | 1,34,60,750 | 35.00 | 2.52 | 0.76 |
2E. | NIPPON INDIA VISION LARGE & MID CAP FUND | 1,07,68,600 | 28.00 | 2.01 | 0.60 |
3 | GOVERNMENT OF SINGAPORE | 9,05,23,400 | 235.36 | 16.93 | 5.08 |
4 | INVESCO MUTUAL FUND | 7,30,65,250 | 189.97 | 13.67 | 4.10 |
4A. | INVESCO INDIA AGGRESSIVE HYBRID FUND | 14,95,000 | 3.89 | 0.28 | 0.08 |
4B. | INVESCO INDIA BALANCED ADVANTAGE FUND | 53,76,250 | 13.98 | 1.01 | 0.30 |
4C. | INVESCO INDIA CONTRA FUND | 2,36,56,075 | 61.51 | 4.43 | 1.33 |
4D. | INVESCO INDIA ELSS TAX SAVER FUND | 55,77,500 | 14.50 | 1.04 | 0.31 |
4E. | INVESCO INDIA EQUITY SAVINGS FUND | 94,875 | 0.25 | 0.02 | 0.01 |
4F. | INVESCO INDIA FINANCIAL SERVICES FUND | 22,13,750 | 5.76 | 0.41 | 0.12 |
4G. | INVESCO INDIA INFRASTRUCTURE FUND | 5,54,875 | 1.44 | 0.10 | 0.03 |
4H. | INVESCO INDIA LARGE & MID CAP FUND | 2,03,26,250 | 52.85 | 3.80 | 1.14 |
4I. | INVESCO INDIA LARGECAP FUND | 11,35,625 | 2.95 | 0.21 | 0.06 |
4J. | INVESCO INDIA MIDCAP FUND | 49,73,175 | 12.93 | 0.93 | 0.28 |
4K. | INVESCO INDIA MULTICAP FUND | 43,70,000 | 11.36 | 0.82 | 0.25 |
4L. | INVESCO INDIA PSU EQUITY FUND | 32,91,875 | 8.56 | 0.62 | 0.18 |
5 | MONETARY AUTHORITY OF SINGAPORE | 2,21,63,950 | 57.63 | 4.15 | 1.24 |
6 | SBI NPS TRUST-SBI PENSION FUND SCHEME-E TIER I | 2,00,00,225 | 52.00 | 3.74 | 1.12 |
7 | BNP PARIBAS ARBITRAGE-ODI | 1,72,97,725 | 44.97 | 3.24 | 0.97 |
8 | KUWAIT INVESTMENT AUTHORITY FUND F238 | 1,53,79,525 | 39.99 | 2.88 | 0.86 |
9 | GOLDMAN SACHS (SINGAPORE) PTE.-ODI | 1,15,33,350 | 29.99 | 2.16 | 0.65 |
10 | KOTAK MAHINDRA (INTERNATIONAL) LTD. | 1,15,33,350 | 29.99 | 2.16 | 0.65 |
11 | TATA AIG GENERAL INSURANCE CO.LTD. | 1,15,33,350 | 29.99 | 2.16 | 0.65 |
12 | ADITYA BIRLA SUN LIFE INSURANCE CO.LTD. | 38,46,175 | 10.00 | 0.72 | 0.22 |
13 | RISING INDIA FOCUS FUND LTD. | 38,52,500 | 10.02 | 0.72 | 0.22 |
14 | SBI NPS TRUST-SBI PENSION FUND SCHEME-E TIER II | 7,64,632 | 1.99 | 0.14 | 0.04 |
53,45,63,007 | 1,389.86 | 100 | 30.00 |
Financial Institutions, Banks, FIIs, and Mutual Funds registered with SEBI are called QIBs. In most cases, QIBs represent small investors who invest through mutual funds, ULIP schemes of insurance companies, and pension schemes.
Retail Individual Investors (HNI), NRIs, Companies, Trusts, etc. who bid for shares worth more than Rs 2 lakhs are known as Non-institutional bidders (NII). Unlike QIB bidders, they do not need SEBI registration.
NII category has two subcategories:
The Small NII category is for NII investors who bid for shares between Rs 2 lakhs to Rs 10 lakhs. 1/3 of NII category shares are reserved for the Small NII sub-category. This subcategory is also known as Small HNI (sHNI).
The Big NII category is for NII investors who bid for shares worth more than Rs 10 Lakhs. 2/3 of NII category shares are reserved for the Big NII subcategory. This subcategory is also known as Big HNI (bHNI).
The retail individual investor or NRIs who apply up to Rs 2 lakhs in an IPO are considered as RII reserved category.
A category of eligible employees who have a reserved quota in the IPO.
A category of eligible shareholders or other investors who have a reserved quota in the IPO.
What is the difference between RII, NII, QIB and Anchor Investor?
Disclaimer: The above information / data is sourced from National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) websites and is subject to change in real time. For latest information / data, please refer to the respective websites. The information / data provided herein is for informational purposes only and is provided by Chittorgarh.com on "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. Chittorgarh.com does not warrant the accuracy, adequacy or completeness of the information you obtain through the above websites. Chittorgarh.com shall not be liable in any way for any discrepancies, errors, omissions, losses or damage. Chittorgarh.com, including its affiliates and its directors, staff and employees, shall not be liable for any loss, damage of any kind, including but not limited to direct, indirect, punitive, exemplary, consequential damages and lost profits arising in any way out of the use of information / data obtained through the said websites. The recipient alone is fully responsible / liable for any decision made based on this information / data. All recipients, before relying on the said information, should do their own research and seek appropriate professional advice.
The IRFC IPO is subscribed 3.4899 times by Jan 20, 2021 07:49.
Investor Category | Subscription (times) |
---|---|
Qualified Institutional | 3.7795 |
Non Institutional | 2.6666 |
Retail Individual | 3.6648 |
Employee Reservations | 43.7618 |
Total Subscription | 3.4899 |
An investor can apply in IRFC IPO online via bank (using ASBA) or the broker (using UPI). The IRFC IPO shares are offered online only.
The IRFC IPO is subscribed 3.4899 times by Jan 20, 2021 07:49.
The IRFC IPO allotment status is expected on or around Monday, January 25, 2021. Visit IRFC IPO allotment status to check.
The IRFC IPO listing date is January 29, 2021. The equity share of IRFC IPO will list on BSE, NSE.
Visit IRFC IPO subscription status page for real-time bidding information about IRFC IPO.
IPO opens On | Monday, January 18, 2021 |
IPO Closes On | Wednesday, January 20, 2021 |
Finalisation of Basis of Allotment | Monday, January 25, 2021 |
Initiation of Refunds | Wednesday, January 27, 2021 |
Credit of Shares to Demat Account | Thursday, January 28, 2021 |
IPO Listing Date | Friday, January 29, 2021 |
Useful Articles