Bookbuilding IPO | ₹24 Cr | Listed at BSE SME | Tue, Sep 30, 2025 - Fri, Oct 3, 2025
| Category | QIB | NII | Retail | Employees | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | ||||
| Allocation (No. of shares) | 2,72,800 | 4,08,000 | 6,80,800 | 68,800 | 1,37,600 | 2,06,400 | 4,79,200 | 1,29,600 | 14,96,000 |
| Allotment price (Rs.) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| No.of applications | 60 | 5 | 65 | 9,109 | 11,767 | 20,876 | 90,002 | 61 | 1,11,004 |
| No.of shares applied | 4,27,34,400 | 6,75,200 | 4,34,09,600 | 2,40,55,200 | 8,93,32,800 | 11,33,88,000 | 14,40,03,200 | 1,40,800 | 30,09,41,600 |
| Amount collected (Rs.cr.) | 662.38 | 10.47 | 672.85 | 372.86 | 1,384.66 | 1,757.51 | 2,232.05 | 2.18 | 4,664.59 |
| No.of times subscribed | 156.65 | 1.65 | 63.76 | 349.64 | 649.22 | 549.36 | 300.51 | 1.09 | 201.16 |
| No.of shares allotted | 2,72,800 | 4,08,000 | 6,80,800 | 68,800 | 1,37,600 | 2,06,400 | 4,79,200 | 1,29,600 | 14,96,000 |
| Amount (Rs.cr.) | 4.23 | 6.32 | 10.55 | 1.07 | 2.13 | 3.20 | 7.43 | 2.01 | 23.19 |
| No.of allottees | 60 | 5 | 65 | 28 | 57 | 85 | 300 | 61 | 511 |
Infinity Infoway IPO is a public issue of 0.15 Cr equity shares. The issue offers 0.05 Cr shares to retail investors, 0.07 Cr shares to qualified institutional buyers, and 0.02 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 79,200 | 1.23 | 5.03% |
| QIB | 6,80,800 | 10.55 | 43.22% |
| Anchor | 4,08,000 | 6.32 | 25.90% |
| QIB (Ex Anchor) | 2,72,800 | 4.23 | 17.32% |
| NII* | 2,06,400 | 3.20 | 13.10% |
| bNII (> ₹10L) | 1,37,600 | 2.13 | 8.74% |
| sNII (< ₹10L) | 68,800 | 1.07 | 4.37% |
| Retail | 4,79,200 | 7.43 | 30.42% |
| Employee | 1,29,600 | 2.01 | 8.23% |
| Total | 15,75,200 | 24.42 | 100% |
A total of 4,08,000 shares at a price of Rs 155 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Sep 29, 2025 |
| Anchor investor price | ₹155.00 |
| Anchor investors as % of QIBs | 59.93% |
| No. of shares locked-in for 30 days | 2,04,000 |
| No. of shares locked-in for 90 days | 2,04,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | HOLANI VENTURE CAPITAL FUND-HOLANI VENTURE CAPITAL FUND I | HOLANI VENTURE | 1,45,600 | 2.26 | 35.69 | 9.24 |
| 2 | FINAVENUE CAPITAL TRUST-FINAVENUE GROWTH FUND | FINAVENUE | 65,600 | 1.02 | 16.08 | 4.16 |
| 3 | MERU INVESTMENT FUND PCC-CELL 1 | MERU INVESTMENT | 65,600 | 1.02 | 16.08 | 4.16 |
| 4 | AARTH AIF GROWTH FUND | AARTH | 65,600 | 1.02 | 16.08 | 4.16 |
| 5 | VPK GLOBAL VENTURES FUND-VPK GLOBAL VENTURES FUND-SCHEME I | VPK GLOBAL VENTURES | 65,600 | 1.02 | 16.08 | 4.16 |
| 4,08,000 | 6.32 | 100 | 25.90 |
The Infinity Infoway IPO is subscribed 277.24 times by Oct 03, 2025 17:04.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 157.14 |
| Non Institutional | 548.99 |
| Retail Individual | 303.35 |
| Employee Reservations | 0.77 |
| Total Subscription | 277.24 |
An investor can apply in Infinity Infoway IPO online via bank (using ASBA) or the broker (using UPI). The Infinity Infoway IPO shares are offered online only.
The Infinity Infoway IPO is subscribed 277.24 times by Oct 03, 2025 17:04.
The Infinity Infoway IPO allotment status is expected on or around Monday, October 6, 2025. Visit Infinity Infoway IPO allotment status to check.
The Infinity Infoway IPO listing date is October 8, 2025. The equity share of Infinity Infoway IPO will list on BSE SME.
Visit Infinity Infoway IPO subscription status page for real-time bidding information about Infinity Infoway IPO.
| IPO opens On | Tuesday, September 30, 2025 |
| IPO Closes On | Friday, October 3, 2025 |
| Finalisation of Basis of Allotment | Monday, October 6, 2025 |
| Initiation of Refunds | Tuesday, October 7, 2025 |
| Credit of Shares to Demat Account | Tuesday, October 7, 2025 |
| IPO Listing Date | Wednesday, October 8, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |