Bookbuilding IPO | ₹82 Cr | Listed at BSE, NSE | Mon, Feb 12, 2007 - Wed, Feb 14, 2007
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 24,21,895 | 7,26,568 | 16,95,326 | 48,43,789 |
| Allotment price (Rs.) | 170 | 170 | 170 | 170 |
| No.of applications | 6 | 46 | 6,980 | 7,032 |
| No.of shares applied | 28,90,728 | 25,63,560 | 10,59,480 | 65,13,768 |
| Amount collected (Rs.cr.) | 49.14 | 43.58 | 18.01 | 110.73 |
| No.of times subscribed | 1.19 | 3.53 | 0.62 | 1.34 |
| No.of shares allotted | 24,21,895 | 13,62,414 | 10,59,480 | 48,43,789 |
| Amount (Rs.cr.) | 41.17 | 23.16 | 18.01 | 82.34 |
| No.of allottees | 6 | 46 | 6,980 | 7,032 |
Indus Fila IPO is a public issue of 0.48 Cr equity shares. The issue offers 0.17 Cr shares to retail investors, 0.24 Cr shares to qualified institutional buyers, and 0.07 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 24,21,895 | 41.17 | 50.00% |
| NII | 7,26,568 | 12.35 | 15.00% |
| Retail | 16,95,326 | 28.82 | 35.00% |
| Total | 48,43,789 | 82.34 | 100% |
The Indus Fila IPO is subscribed 1.4345 times by Feb 14, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.1936 |
| Non Institutional | 3.8642 |
| Retail Individual | 0.7374 |
| Total Subscription | 1.4345 |
An investor can apply in Indus Fila IPO online via bank (using ASBA) or the broker (using UPI). The Indus Fila IPO shares are offered online only.
The Indus Fila IPO is subscribed 1.4345 times by Feb 14, 2007 17:00.
The Indus Fila IPO allotment status is expected on or around [.]. Visit Indus Fila IPO allotment status to check.
The Indus Fila IPO listing date is March 8, 2007. The equity share of Indus Fila IPO will list on BSE, NSE.
Visit Indus Fila IPO subscription status page for real-time bidding information about Indus Fila IPO.
| IPO opens On | Monday, February 12, 2007 |
| IPO Closes On | Wednesday, February 14, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, March 8, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |