Fixed Price IPO | ₹51 Cr | Listing at BSE, NSE | Fri, Feb 10, 2006 - Thu, Feb 16, 2006P
| Details | NII | Retail | Employees | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 19,47,565 | 19,47,565 | 50,000 | 39,45,130 |
| Allotment price (Rs.) | 130 | 130 | 130 | 130 |
| No.of applications | 953 | 1,42,877 | 50 | 1,43,880 |
| No.of shares applied | 10,88,82,150 | 4,57,86,550 | 14,300 | 15,46,83,000 |
| Amount collected (Rs.cr.) | 1,415.47 | 595.23 | 0.19 | 2,010.88 |
| No.of times subscribed | 55.91 | 23.51 | 0.29 | 39.21 |
| No.of shares allotted | 19,65,450 | 19,65,380 | 14,300 | 39,45,130 |
| Amount (Rs.cr.) | 25.55 | 25.55 | 0.19 | 51.29 |
| No.of allottees | - | - | 50 | 50 |
Indo-Tech Transformers IPO is a public issue of 0.39 Cr equity shares. The issue offers 0.19 Cr shares to retail investors, 0.00 Cr shares to qualified institutional buyers, and 0.19 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| NII | 19,47,565 | 25.32 | 49.37% |
| Retail | 19,47,565 | 25.32 | 49.37% |
| Employee | 50,000 | 0.65 | 1.27% |
| Total | 39,45,130 | 51.29 | 100% |
Sorry, the Indo-Tech Transformers IPO subscription information is not available at this time.
Sorry, the Indo-Tech Transformers IPO retail subscription is not available at this time.
An investor can apply in Indo-Tech Transformers IPO online via bank (using ASBA) or the broker (using UPI). The Indo-Tech Transformers IPO shares are offered online only.
Sorry, the Indo-Tech Transformers IPO subscription information is not available at this time.
The Indo-Tech Transformers IPO allotment status is expected on or around [.]. Visit Indo-Tech Transformers IPO allotment status to check.
The Indo-Tech Transformers IPO listing date is not yet announced. The Indo-Tech Transformers IPO is planned to list on [.], at BSE, NSE.
Visit Indo-Tech Transformers IPO subscription status page for real-time bidding information about Indo-Tech Transformers IPO.
| IPO opens On | Friday, February 10, 2006 |
| IPO Closes On | Thursday, February 16, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | [.] |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |