Bookbuilding IPO | ₹1,001 Cr | Listed at BSE, NSE | Mon, Oct 9, 2017 - Wed, Oct 11, 2017
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 12,13,002 | 18,19,501 | 30,32,503 | 9,09,752 | 21,22,754 | 60,65,009 |
| Allotment price (Rs.) | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 |
| No.of applications | 44 | 28 | 72 | 267 | 4,54,226 | 4,54,565 |
| No.of shares applied | 57,38,085 | 19,10,421 | 76,48,506 | 5,40,468 | 51,11,919 | 1,33,00,893 |
| Amount collected (Rs.cr.) | 946.78 | 315.22 | 1,262.00 | 89.18 | 843.47 | 2,194.65 |
| No.of times subscribed | 4.73 | 1.05 | 2.52 | 0.59 | 2.41 | 2.19 |
| No.of shares allotted | 24,62,525 | 7,89,120 | 32,51,645 | 5,37,210 | 22,76,154 | 60,65,009 |
| Amount (Rs.cr.) | 406.32 | 130.20 | 536.52 | 88.64 | 375.57 | 1,000.73 |
| No.of allottees | 44 | 16 | 60 | 255 | 2,52,906 | 2,53,221 |
Indian Energy Exchange IPO is a public issue of 0.61 Cr equity shares. The issue offers 0.21 Cr shares to retail investors, 0.30 Cr shares to qualified institutional buyers, and 0.09 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 30,32,503 | 500.36 | 50.00% |
| Anchor | 18,19,501 | 300.22 | 30.00% |
| QIB (Ex Anchor) | 12,13,002 | 200.15 | 20.00% |
| NII | 9,09,752 | 150.11 | 15.00% |
| Retail | 21,22,754 | 350.25 | 35.00% |
| Total | 60,65,009 | 1,000.73 | 100% |
A total of 7,89,120 shares at a price of Rs 1,650 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Oct 06, 2017 |
| Anchor investor price | ₹1,650.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 9,09,751 |
| No. of shares locked-in for 90 days | 9,09,751 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Indian Energy Exchange IPO is subscribed 2.21617507257082 times by Oct 11, 2017 21:20.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 2.55660419356275 |
| Non Institutional | 0.846606547718499 |
| Retail Individual | 2.60860231567106 |
| Total Subscription | 2.21617507257082 |
An investor can apply in Indian Energy Exchange IPO online via bank (using ASBA) or the broker (using UPI). The Indian Energy Exchange IPO shares are offered online only.
The Indian Energy Exchange IPO is subscribed 2.21617507257082 times by Oct 11, 2017 21:20.
The Indian Energy Exchange IPO allotment status is expected on or around [.]. Visit Indian Energy Exchange IPO allotment status to check.
The Indian Energy Exchange IPO listing date is October 23, 2017. The equity share of Indian Energy Exchange IPO will list on BSE, NSE.
Visit Indian Energy Exchange IPO subscription status page for real-time bidding information about Indian Energy Exchange IPO.
| IPO opens On | Monday, October 9, 2017 |
| IPO Closes On | Wednesday, October 11, 2017 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, October 23, 2017 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |