Bookbuilding IPO | ₹48 Cr | Listed at NSE SME | Fri, Jul 3, 2026 - Tue, Jul 7, 2026
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Above ₹10L | Below ₹10L | Total NII | |||
| Allocation (No. of shares) | 9,18,000 | 13,68,000 | 22,86,000 | 4,64,400 | 2,34,000 | 6,98,400 | 16,12,800 | 45,97,200 |
| Allotment price (₹) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| No. of applications | 112 | 5 | 117 | 38,252 | 24,066 | 62,318 | 2,45,127 | 3,07,562 |
| No. of shares applied | 22,07,02,800 | 15,46,800 | 22,22,49,600 | 43,36,69,200 | 9,79,59,600 | 53,16,28,800 | 58,83,04,800 | 1,34,21,83,200 |
| Amount collected (₹ Cr.) | 2,184.96 Cr | 15.31 Cr | 2,200.27 Cr | 4,293.33 Cr | 969.80 Cr | 5,263.13 Cr | 5,824.22 Cr | 13,287.61 Cr |
| No. of times subscribed | 240.42 | 1.13 | 97.22 | 933.83 | 418.63 | 761.21 | 364.77 | 291.96 |
| No. of shares allotted | 9,18,000 | 13,68,000 | 22,86,000 | 4,64,400 | 2,34,000 | 6,98,400 | 16,12,800 | 45,97,200 |
| Amount allotted (₹ Cr.) | 9.09 Cr | 13.54 Cr | 22.63 Cr | 4.60 Cr | 2.32 Cr | 6.91 Cr | 15.97 Cr | 45.51 Cr |
| No. of allottees | 100 | 5 | 105 | 129 | 65 | 194 | 672 | 971 |
IC Electricals IPO is a public issue of 0.46 Cr equity shares. The issue offers 0.16 Cr shares to retail investors, 0.23 Cr shares to qualified institutional buyers, and 0.07 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,42,400 | 2.40 | 5.01% |
| QIB | 22,86,000 | 22.63 | 47.24% |
| Anchor | 13,68,000 | 13.54 | 28.27% |
| QIB (Ex Anchor) | 9,18,000 | 9.09 | 18.97% |
| NII* | 6,98,400 | 6.91 | 14.43% |
| bNII (> ₹10L) | 4,64,400 | 4.60 | 9.60% |
| sNII (< ₹10L) | 2,34,000 | 2.32 | 4.84% |
| Retail | 16,12,800 | 15.97 | 33.33% |
| Total | 48,39,600 | 47.91 | 100% |
A total of 13,68,000 shares at a price of Rs 99 per share will be allotted to the anchor investors.
| Bid Date | Jul 02, 2026 |
| Price | ₹99.00 |
| % of QIBs | 59.84% |
| Shares Locked (30 Days) | 6,84,000 |
| Shares Locked (90 Days) | 6,84,000 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | PINE OAK GLOBAL FUND-CLASS B | PINE OAK | 2,01,600 | 2.00 | 14.74 | 4.17 |
| 2 | SAGEONE-FLAGSHIP GROWTH OE FUND | SAGEONE-FLAGSHI | 4,03,200 | 3.99 | 29.47 | 8.33 |
| 3 | BENGAL FINANCE & INVESTMENT PVT.LTD. | BENGAL FINANCE & INVESTMENT | 5,04,000 | 4.99 | 36.84 | 10.41 |
| 4 | AKALPYA INDIA INVESTMENT TRUST | AKALPYA INDIA | 1,57,200 | 1.56 | 11.49 | 3.25 |
| 5 | ARTHASANCHAY INVESTMENT TRUST-ARTHASANCHAY GROWTH FUND | ARTHASANCHAY | 1,02,000 | 1.01 | 7.46 | 2.11 |
| 13,68,000 | 13.54 | 100 | 28.27 | |||
📊 Historic report - IPOs Anchor Investors Investment & Performance
The IC Electricals IPO is subscribed 295.08x as of Jul 07, 2026 18:54.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 241.75x |
| Non Institutional | 764.38x |
| Retail Individual | 372.51x |
| Total Subscription | 295.08x |
An investor can apply in IC Electricals IPO online via bank (using ASBA) or the broker (using UPI). The IC Electricals IPO shares are offered online only.
The IC Electricals IPO is subscribed 295.08x times as of Jul 07, 2026 18:54.
The IC Electricals IPO allotment status is expected on or around Wednesday, July 8, 2026. Visit IC Electricals IPO allotment status to check.
The IC Electricals IPO listing date is July 10, 2026. The equity share of IC Electricals IPO will list on NSE SME.
Visit IC Electricals IPO subscription status page for real-time bidding information about IC Electricals IPO.
| IPO opens On | Friday, July 3, 2026 |
| IPO Closes On | Tuesday, July 7, 2026 |
| Finalisation of Basis of Allotment | Wednesday, July 8, 2026 |
| Initiation of Refunds | Thursday, July 9, 2026 |
| Credit of Shares to Demat Account | Thursday, July 9, 2026 |
| IPO Listing Date | Friday, July 10, 2026 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |