Bookbuilding IPO | ₹81 Cr | Listed at BSE, NSE | Mon, Sep 4, 2006 - Thu, Sep 7, 2006
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 20,25,000 | 6,07,500 | 14,17,500 | 40,50,000 |
| Allotment price (Rs.) | 200 | 200 | 200 | 200 |
| No.of applications | 18 | 65 | 20,609 | 20,692 |
| No.of shares applied | 62,70,525 | 3,36,600 | 35,52,985 | 1,01,60,110 |
| Amount collected (Rs.cr.) | 125.41 | 6.73 | 71.06 | 203.20 |
| No.of times subscribed | 3.10 | 0.55 | 2.51 | 2.51 |
| No.of shares allotted | 20,25,000 | 3,35,975 | 16,89,025 | 40,50,000 |
| Amount (Rs.cr.) | 40.50 | 6.72 | 33.78 | 81.00 |
| No.of allottees | 18 | 64 | 18,259 | 18,341 |
HOV Services IPO is a public issue of 0.41 Cr equity shares. The issue offers 0.14 Cr shares to retail investors, 0.20 Cr shares to qualified institutional buyers, and 0.06 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 20,25,000 | 40.50 | 50.00% |
| NII | 6,07,500 | 12.15 | 15.00% |
| Retail | 14,17,500 | 28.35 | 35.00% |
| Total | 40,50,000 | 81.00 | 100% |
Sorry, the HOV Services IPO subscription information is not available at this time.
Sorry, the HOV Services IPO retail subscription is not available at this time.
An investor can apply in HOV Services IPO online via bank (using ASBA) or the broker (using UPI). The HOV Services IPO shares are offered online only.
Sorry, the HOV Services IPO subscription information is not available at this time.
The HOV Services IPO allotment status is expected on or around [.]. Visit HOV Services IPO allotment status to check.
The HOV Services IPO listing date is September 27, 2006. The equity share of HOV Services IPO will list on BSE, NSE.
Visit HOV Services IPO subscription status page for real-time bidding information about HOV Services IPO.
| IPO opens On | Monday, September 4, 2006 |
| IPO Closes On | Thursday, September 7, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, September 27, 2006 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |