Bookbuilding IPO | ₹1,154 Cr | Listed at BSE, NSE | Thu, Jan 21, 2021 - Mon, Jan 25, 2021
Home First Finance IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 2,22,72,556 | |||||
| Allotment price (₹) | 518 | |||||
| No. of applications | 13,19,252 | |||||
| No. of shares applied | 41,47,71,756 | |||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
||||||
| Amount collected (₹ Cr.) | 21,485.18 Cr | |||||
| No. of times subscribed | 18.62 | |||||
| No. of shares allotted | 2,22,72,556 | |||||
| Amount allotted (₹ Cr.) | 1,153.72 Cr | |||||
| No. of allottees | 2,80,107 | |||||
Home First Finance IPO is a public issue of 2.23 Cr equity shares. The issue offers 0.78 Cr shares to retail investors, 1.11 Cr shares to qualified institutional buyers, and 0.33 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,11,36,277 | 576.86 | 50.00% |
| Anchor | 66,81,766 | 346.12 | 30.00% |
| QIB (Ex Anchor) | 44,54,511 | 230.74 | 20.00% |
| NII | 33,40,884 | 173.06 | 15.00% |
| Retail | 77,95,395 | 403.80 | 35.00% |
| Total | 2,22,72,556 | 1,153.72 | 100% |
A total of 66,81,766 shares at a price of Rs 518 per share will be allotted to the anchor investors.
| Bid Date | Jan 20, 2021 |
| Price | ₹518.00 |
| % of QIBs | 60.00% |
| Shares Locked (30 Days) | 33,40,883 |
| Shares Locked (90 Days) | 33,40,883 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | SUNDARAM SELECT MICRO CAP-SERIES XIV | SUNDARAM MUTUAL FUND | 22,960 | 1.19 | 0.34 | 0.10 |
| 2 | SUNDARAM SELECT MICRO CAP-SERIES XV | SUNDARAM MUTUAL FUND | 22,036 | 1.14 | 0.33 | 0.10 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Home First Finance IPO is subscribed 18.62x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 18.62x |
Home First Finance IPO total subscription is 18.62x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in Home First Finance IPO online via bank (using ASBA) or the broker (using UPI). The Home First Finance IPO shares are offered online only.
The Home First Finance IPO is subscribed 18.62x times.
The Home First Finance IPO allotment status is expected on or around Friday, January 29, 2021. Visit Home First Finance IPO allotment status to check.
The Home First Finance IPO listing date is February 3, 2021. The equity share of Home First Finance IPO will list on BSE, NSE.
Visit Home First Finance IPO subscription status page for real-time bidding information about Home First Finance IPO.
| IPO opens On | Thursday, January 21, 2021 |
| IPO Closes On | Monday, January 25, 2021 |
| Finalisation of Basis of Allotment | Friday, January 29, 2021 |
| Initiation of Refunds | Monday, February 1, 2021 |
| Credit of Shares to Demat Account | Tuesday, February 2, 2021 |
| IPO Listing Date | Wednesday, February 3, 2021 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |