Bookbuilding IPO | ₹1,154 Cr | Listed at BSE, NSE | Thu, Jan 21, 2021 - Mon, Jan 25, 2021
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 44,54,511 | 66,81,766 | 1,11,36,277 | 33,40,884 | 77,95,395 | 2,22,72,556 |
| Allotment price (Rs.) | 518 | 518 | 518 | 518 | 518 | 518 |
| No.of applications | 117 | 51 | 168 | 2,191 | 13,16,893 | 13,19,252 |
| No.of shares applied | 23,65,97,396 | 73,54,396 | 24,39,51,792 | 12,58,91,164 | 4,49,28,800 | 41,47,71,756 |
| Amount collected (Rs.cr.) | 12,255.75 | 380.96 | 12,636.70 | 6,521.16 | 2,327.31 | 21,485.18 |
| No.of times subscribed | 53.11 | 1.10 | 21.91 | 37.68 | 5.76 | 18.62 |
| No.of shares allotted | 44,54,511 | 66,81,766 | 1,11,36,277 | 33,40,884 | 77,95,395 | 2,22,72,556 |
| Amount (Rs.cr.) | 230.74 | 346.12 | 576.86 | 173.06 | 403.80 | 1,153.72 |
| No.of allottees | 115 | 51 | 166 | 1,535 | 2,78,406 | 2,80,107 |
Home First Finance IPO is a public issue of 2.23 Cr equity shares. The issue offers 0.78 Cr shares to retail investors, 1.11 Cr shares to qualified institutional buyers, and 0.33 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,11,36,277 | 576.86 | 50.00% |
| Anchor | 66,81,766 | 346.12 | 30.00% |
| QIB (Ex Anchor) | 44,54,511 | 230.74 | 20.00% |
| NII | 33,40,884 | 173.06 | 15.00% |
| Retail | 77,95,395 | 403.80 | 35.00% |
| Total | 2,22,72,556 | 1,153.72 | 100% |
A total of 66,81,766 shares at a price of Rs 518 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jan 20, 2021 |
| Anchor investor price | ₹518.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 33,40,883 |
| No. of shares locked-in for 90 days | 33,40,883 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Home First Finance IPO is subscribed 26.6589 times by Jan 25, 2021 05:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 52.5253 |
| Non Institutional | 39.0016 |
| Retail Individual | 6.5883 |
| Total Subscription | 26.6589 |
An investor can apply in Home First Finance IPO online via bank (using ASBA) or the broker (using UPI). The Home First Finance IPO shares are offered online only.
The Home First Finance IPO is subscribed 26.6589 times by Jan 25, 2021 05:00.
The Home First Finance IPO allotment status is expected on or around Friday, January 29, 2021. Visit Home First Finance IPO allotment status to check.
The Home First Finance IPO listing date is February 3, 2021. The equity share of Home First Finance IPO will list on BSE, NSE.
Visit Home First Finance IPO subscription status page for real-time bidding information about Home First Finance IPO.
| IPO opens On | Thursday, January 21, 2021 |
| IPO Closes On | Monday, January 25, 2021 |
| Finalisation of Basis of Allotment | Friday, January 29, 2021 |
| Initiation of Refunds | Monday, February 1, 2021 |
| Credit of Shares to Demat Account | Tuesday, February 2, 2021 |
| IPO Listing Date | Wednesday, February 3, 2021 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |