Bookbuilding IPO | ₹28 Cr | Listed at BSE SME | Fri, Jan 24, 2025 - Tue, Jan 28, 2025
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 7,02,400 | 10,52,800 | 17,55,200 | 5,28,000 | 12,30,400 | 35,13,600 |
| Allotment price (Rs.) | 75 | 75 | 75 | 75 | 75 | 75 |
| No.of applications | 11 | 5 | 16 | 5,132 | 75,266 | 80,414 |
| No.of shares applied | 1,23,92,000 | 16,73,600 | 1,40,65,600 | 9,74,99,200 | 12,04,25,600 | 23,19,90,400 |
| Amount collected (Rs.cr.) | 92.94 | 12.55 | 105.49 | 731.24 | 903.19 | 1,739.93 |
| No.of times subscribed | 17.64 | 1.59 | 8.01 | 184.66 | 97.88 | 66.03 |
| No.of shares allotted | 7,02,400 | 10,52,800 | 17,55,200 | 5,28,000 | 12,30,400 | 35,13,600 |
| Amount (Rs.cr.) | 5.27 | 7.90 | 13.16 | 3.96 | 9.23 | 26.35 |
| No.of allottees | 11 | 5 | 16 | 269 | 769 | 1,054 |
H.M.Electro Mech IPO is a public issue of 0.35 Cr equity shares. The issue offers 0.12 Cr shares to retail investors, 0.18 Cr shares to qualified institutional buyers, and 0.05 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,85,600 | 1.39 | 5.02% |
| QIB | 17,55,200 | 13.16 | 47.45% |
| Anchor | 10,52,800 | 7.90 | 28.46% |
| QIB (Ex Anchor) | 7,02,400 | 5.27 | 18.99% |
| NII* | 5,28,000 | 3.96 | 14.27% |
| Retail | 12,30,400 | 9.23 | 33.26% |
| Total | 36,99,200 | 27.74 | 100% |
A total of 10,52,800 shares at a price of Rs 75 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jan 23, 2025 |
| Anchor investor price | ₹75.00 |
| Anchor investors as % of QIBs | 59.98% |
| No. of shares locked-in for 30 days | 5,26,400 |
| No. of shares locked-in for 90 days | 5,26,400 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | INDIA MAX INVESTMENT FUND LTD. | INDIA MAX INVESTMENT FUND LTD. | 5,07,200 | 3.80 | 48.18 | 13.71 |
| 2 | AARTH AIF GROWTH FUND | AARTH | 1,42,400 | 1.07 | 13.53 | 3.85 |
| 3 | MONEYWISE FINANCIAL SERVICES PVT.LTD. | MONEYWISE FINANCIAL SERVICES | 1,34,400 | 1.01 | 12.77 | 3.63 |
| 4 | PINE OAK GLOBAL FUND | PINE OAK | 1,34,400 | 1.01 | 12.77 | 3.63 |
| 5 | SAINT CAPITAL FUND | SAINT CAPITAL | 1,34,400 | 1.01 | 12.77 | 3.63 |
| 10,52,800 | 7.90 | 100 | 28.46 |
The H.M.Electro Mech IPO is subscribed 64.2577 times by Jan 28, 2025 17:04.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 16.0137 |
| Non Institutional | 183.6455 |
| Retail Individual | 95.5488 |
| Total Subscription | 64.2577 |
An investor can apply in H.M.Electro Mech IPO online via bank (using ASBA) or the broker (using UPI). The H.M.Electro Mech IPO shares are offered online only.
The H.M.Electro Mech IPO is subscribed 64.2577 times by Jan 28, 2025 17:04.
The H.M.Electro Mech IPO allotment status is expected on or around Wednesday, January 29, 2025. Visit H.M.Electro Mech IPO allotment status to check.
The H.M.Electro Mech IPO listing date is January 31, 2025. The equity share of H.M.Electro Mech IPO will list on BSE SME.
Visit H.M.Electro Mech IPO subscription status page for real-time bidding information about H.M.Electro Mech IPO.
| IPO opens On | Friday, January 24, 2025 |
| IPO Closes On | Tuesday, January 28, 2025 |
| Finalisation of Basis of Allotment | Wednesday, January 29, 2025 |
| Initiation of Refunds | Thursday, January 30, 2025 |
| Credit of Shares to Demat Account | Thursday, January 30, 2025 |
| IPO Listing Date | Friday, January 31, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |