Bookbuilding IPO | ₹53 Cr | Listed at NSE SME | Thu, Sep 21, 2023 - Mon, Sep 25, 2023
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 13,23,200 | 19,84,000 | 33,07,200 | 9,95,200 | 23,16,800 | 66,19,200 |
| Allotment price (Rs.) | 75 | 75 | 75 | 75 | 75 | 75 |
| No.of applications | 38 | 8 | 46 | 14,250 | 2,78,824 | 2,93,120 |
| No.of shares applied | 9,15,26,400 | 24,83,200 | 9,40,09,600 | 23,16,08,000 | 44,61,18,400 | 77,17,36,000 |
| Amount collected (Rs.cr.) | 686.45 | 18.62 | 705.07 | 1,737.06 | 3,345.89 | 5,788.02 |
| No.of times subscribed | 69.17 | 1.25 | 28.43 | 232.73 | 192.56 | 116.59 |
| No.of shares allotted | 13,23,200 | 19,84,000 | 33,07,200 | 9,95,200 | 23,16,800 | 66,19,200 |
| Amount (Rs.cr.) | 9.92 | 14.88 | 24.80 | 7.46 | 17.38 | 49.64 |
| No.of allottees | 38 | 8 | 46 | 463 | 1,448 | 1,957 |
Hi-Green Carbon IPO is a public issue of 0.66 Cr equity shares. The issue offers 0.23 Cr shares to retail investors, 0.33 Cr shares to qualified institutional buyers, and 0.10 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 4,20,800 | 3.16 | 5.98% |
| QIB | 33,07,200 | 24.80 | 46.98% |
| Anchor | 19,84,000 | 14.88 | 28.18% |
| QIB (Ex Anchor) | 13,23,200 | 9.92 | 18.80% |
| NII* | 9,95,200 | 7.46 | 14.14% |
| Retail | 23,16,800 | 17.38 | 32.91% |
| Total | 70,40,000 | 52.80 | 100% |
A total of 19,84,000 shares at a price of Rs 75 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Sep 20, 2023 |
| Anchor investor price | ₹75.00 |
| Anchor investors as % of QIBs | 59.99% |
| No. of shares locked-in for 30 days | 9,92,000 |
| No. of shares locked-in for 90 days | 9,92,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | RESONANCE OPPORTUNITIES FUND | RESONANCE OPPORTUNITIES | 4,19,200 | 3.14 | 21.13 | 5.95 |
| 2 | NAV CAPITAL VCC | NAV CAPITAL | 3,88,800 | 2.92 | 19.60 | 5.52 |
| 3 | MORGAN STANLEY ASIA (SINGAPORE) PTE. | MORGAN STANLEY | 2,67,200 | 2.00 | 13.47 | 3.80 |
| 4 | MONEYWISE FINANCIAL SERVICES PVT.LTD. | MONEYWISE FINANCIAL SERVICES | 2,33,600 | 1.75 | 11.77 | 3.32 |
| 5 | LRSD SECURITIES PVT.LTD. | LRSD SECURITIES | 1,34,400 | 1.01 | 6.77 | 1.91 |
| 6 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | RAJASTHAN GLOBAL SECURITIES | 1,34,400 | 1.01 | 6.77 | 1.91 |
| 7 | LC RADIANCE FUND VCC | LC RADIANCE | 1,34,400 | 1.01 | 6.77 | 1.91 |
| 8 | BOFA SECURITIES EUROPE SA | BOFA SECURITIES | 2,72,000 | 2.04 | 13.71 | 3.86 |
| 19,84,000 | 14.88 | 100 | 28.18 |
The Hi-Green Carbon IPO is subscribed 168.92 times by Sep 25, 2023 19:29.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 69.95 |
| Non Institutional | 236.76 |
| Retail Individual | 196.35 |
| Total Subscription | 168.92 |
An investor can apply in Hi-Green Carbon IPO online via bank (using ASBA) or the broker (using UPI). The Hi-Green Carbon IPO shares are offered online only.
The Hi-Green Carbon IPO is subscribed 168.92 times by Sep 25, 2023 19:29.
The Hi-Green Carbon IPO allotment status is expected on or around Thursday, September 28, 2023. Visit Hi-Green Carbon IPO allotment status to check.
The Hi-Green Carbon IPO listing date is September 28, 2023. The equity share of Hi-Green Carbon IPO will list on NSE SME.
Visit Hi-Green Carbon IPO subscription status page for real-time bidding information about Hi-Green Carbon IPO.
| IPO opens On | Thursday, September 21, 2023 |
| IPO Closes On | Monday, September 25, 2023 |
| Finalisation of Basis of Allotment | Thursday, September 28, 2023 |
| Initiation of Refunds | Friday, September 29, 2023 |
| Credit of Shares to Demat Account | Tuesday, October 3, 2023 |
| IPO Listing Date | Thursday, September 28, 2023 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |