A total of 51,33,150 shares at a price of Rs 270 per share will be allotted to the anchor investors.
Anchor investors bid opening date | null |
Anchor investor price | Rs.270.00 |
Anchor investors as % of QIBs | 60.00% |
No. of shares locked-in for 30 days | 25,66,575 |
No. of shares locked-in for 90 days | 25,66,575 |
S.No. | Anchor Investor | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
---|---|---|---|---|---|
1 | ADITYA BIRLA SUN LIFE MUTUAL FUND | 5,99,995 | 16.20 | 11.69 | 3.51 |
1A. | ADITYA BIRLA SUN LIFE INFRASTRUCTURE FUND | 1,48,115 | 4.00 | 2.89 | 0.87 |
1B. | ADITYA BIRLA SUN LIFE VALUE FUND | 4,51,880 | 12.20 | 8.80 | 2.64 |
2 | DSP MUTUAL FUND | 5,99,995 | 16.20 | 11.69 | 3.51 |
3 | HDFC MUTUAL FUND | 5,99,995 | 16.20 | 11.69 | 3.51 |
4 | NIPPON INDIA MUTUAL FUND | 5,99,995 | 16.20 | 11.69 | 3.51 |
4A. | NIPPON INDIA SMALL CAP FUND | 3,77,740 | 10.20 | 7.36 | 2.21 |
4B. | NIPPON INDIA CAPITAL BUILDER FUND IV-SERIES C | 1,48,170 | 4.00 | 2.89 | 0.87 |
4C. | NIPPON INDIA CAPITAL BUILDER FUND IV-SERIES D | 74,085 | 2.00 | 1.44 | 0.43 |
5 | SBI MUTUAL FUND | 5,07,375 | 13.70 | 9.88 | 2.97 |
5A. | SBI INFRASTRUCTURE FUND | 2,96,285 | 8.00 | 5.77 | 1.73 |
5B. | SBI MULTI ASSET ALLOCATION FUND | 1,05,545 | 2.85 | 2.06 | 0.62 |
5C. | SBI EQUITY OPPORTUNITIES FUND-SERIES IV | 74,085 | 2.00 | 1.44 | 0.43 |
5D. | SBI EQUITY OPPORTUNITIES FUND-SERIES I | 31,460 | 0.85 | 0.61 | 0.18 |
6 | HSBC MUTUAL FUND | 4,81,140 | 12.99 | 9.37 | 2.81 |
6A. | HSBC BALANCED ADVANTAGE FUND | 2,12,850 | 5.75 | 4.15 | 1.24 |
6B. | HSBC INFRASTRUCTURE FUND | 1,00,595 | 2.72 | 1.96 | 0.59 |
6C. | HSBC SMALL CAP FUND | 1,67,695 | 4.53 | 3.27 | 0.98 |
7 | BANDHAN MUTUAL FUND | 4,00,015 | 10.80 | 7.79 | 2.34 |
7A. | BANDHAN INFRASTRUCTURE FUND | 3,25,930 | 8.80 | 6.35 | 1.90 |
7B. | BANDHAN EQUITY OPPORTUNITY-SERIES IV | 74,085 | 2.00 | 1.44 | 0.43 |
8 | KOTAK MAHINDRA MUTUAL FUND | 4,00,015 | 10.80 | 7.79 | 2.34 |
8A. | KOTAK DEBT HYBRID FUND | 37,015 | 1.00 | 0.72 | 0.22 |
8B. | KOTAK INFRASTRUCTURE & ECONOMIC REFORM FUND | 3,63,000 | 9.80 | 7.07 | 2.12 |
9 | UTI MUTUAL FUND | 3,70,040 | 9.99 | 7.21 | 2.16 |
10 | ADITYA BIRLA SUN LIFE INSURANCE CO.LTD. | 2,68,290 | 7.24 | 5.23 | 1.57 |
11 | L&T EMERGING OPPORTUNITIES FUND-SERIES I | 2,13,675 | 5.77 | 4.16 | 1.25 |
12 | SBI RESURGENT INDIA OPPORTUNITIES FUND | 92,620 | 2.50 | 1.80 | 0.54 |
51,33,150 | 138.60 | 100 | 30.00 |
Financial Institutions, Banks, FIIs, and Mutual Funds registered with SEBI are called QIBs. In most cases, QIBs represent small investors who invest through mutual funds, ULIP schemes of insurance companies, and pension schemes.
Retail Individual Investors (HNI), NRIs, Companies, Trusts, etc. who bid for shares worth more than Rs 2 lakhs are known as Non-institutional bidders (NII). Unlike QIB bidders, they do not need SEBI registration.
NII category has two subcategories:
The Small NII category is for NII investors who bid for shares between Rs 2 lakhs to Rs 10 lakhs. 1/3 of NII category shares are reserved for the Small NII sub-category. This subcategory is also known as Small HNI (sHNI).
The Big NII category is for NII investors who bid for shares worth more than Rs 10 Lakhs. 2/3 of NII category shares are reserved for the Big NII subcategory. This subcategory is also known as Big HNI (bHNI).
The retail individual investor or NRIs who apply up to Rs 2 lakhs in an IPO are considered as RII reserved category.
A category of eligible employees who have a reserved quota in the IPO.
A category of eligible shareholders or other investors who have a reserved quota in the IPO.
What is the difference between RII, NII, QIB and Anchor Investor?
Disclaimer: The above information / data is sourced from National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) websites and is subject to change in real time. For latest information / data, please refer to the respective websites. The information / data provided herein is for informational purposes only and is provided by Chittorgarh.com on "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. Chittorgarh.com does not warrant the accuracy, adequacy or completeness of the information you obtain through the above websites. Chittorgarh.com shall not be liable in any way for any discrepancies, errors, omissions, losses or damage. Chittorgarh.com, including its affiliates and its directors, staff and employees, shall not be liable for any loss, damage of any kind, including but not limited to direct, indirect, punitive, exemplary, consequential damages and lost profits arising in any way out of the use of information / data obtained through the said websites. The recipient alone is fully responsible / liable for any decision made based on this information / data. All recipients, before relying on the said information, should do their own research and seek appropriate professional advice.
The H.G.Infra Engineering IPO is subscribed 4.9834 times by Feb 28, 2018 19:30.
Investor Category | Subscription (times) |
---|---|
Qualified Institutional | 8.3732 |
Non Institutional | 4.9679 |
Retail Individual | 3.082 |
Total Subscription | 4.9834 |
An investor can apply in H.G.Infra Engineering IPO online via bank (using ASBA) or the broker (using UPI). The H.G.Infra Engineering IPO shares are offered online only.
The H.G.Infra Engineering IPO is subscribed 4.9834 times by Feb 28, 2018 19:30.
The H.G.Infra Engineering IPO allotment status is expected on or around Tuesday, March 6, 2018. Visit H.G.Infra Engineering IPO allotment status to check.
The H.G.Infra Engineering IPO listing date is March 9, 2018. The equity share of H.G.Infra Engineering IPO will list on BSE, NSE.
Visit H.G.Infra Engineering IPO subscription status page for real-time bidding information about H.G.Infra Engineering IPO.
IPO opens On | Monday, February 26, 2018 |
IPO Closes On | Wednesday, February 28, 2018 |
Finalisation of Basis of Allotment | Tuesday, March 6, 2018 |
Initiation of Refunds | Wednesday, March 7, 2018 |
Credit of Shares to Demat Account | Thursday, March 8, 2018 |
IPO Listing Date | Friday, March 9, 2018 |
Useful Articles