Bookbuilding IPO | ₹1,708 Cr | Listed at BSE, NSE | Thu, Jun 28, 2007 - Tue, Jul 3, 2007
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 2,01,33,000 | 33,55,500 | 1,00,66,500 | 6,00,000 | 3,41,55,000 |
| Allotment price (Rs.) | 500 | 500 | 500 | 500 | 500 |
| No.of applications | 98 | 606 | 1,48,003 | 136 | 1,48,843 |
| No.of shares applied | 17,24,48,136 | 49,21,078 | 1,32,24,084 | 29,568 | 19,06,22,866 |
| Amount collected (Rs.cr.) | 8,622.41 | 246.05 | 661.20 | 1.48 | 9,531.14 |
| No.of times subscribed | 8.57 | 1.47 | 1.31 | 0.05 | 5.58 |
| No.of shares allotted | 2,01,33,000 | 36,40,716 | 1,03,51,716 | 29,568 | 3,41,55,000 |
| Amount (Rs.cr.) | 1,006.65 | 182.04 | 517.59 | 1.48 | 1,707.75 |
| No.of allottees | 0 | 495 | 1,37,687 | 136 | 1,38,318 |
HDIL IPO is a public issue of 3.42 Cr equity shares. The issue offers 1.01 Cr shares to retail investors, 2.01 Cr shares to qualified institutional buyers, and 0.34 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 2,01,33,000 | 1,006.65 | 58.95% |
| NII | 33,55,500 | 167.78 | 9.82% |
| Retail | 1,00,66,500 | 503.33 | 29.47% |
| Employee | 6,00,000 | 30.00 | 1.76% |
| Total | 3,41,55,000 | 1,707.75 | 100% |
The HDIL IPO is subscribed 6.6187 times by Jul 03, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 10.1347 |
| Non Institutional | 1.7825 |
| Retail Individual | 1.5906 |
| Employee Reservations | 0.0448 |
| Total Subscription | 6.6187 |
An investor can apply in HDIL IPO online via bank (using ASBA) or the broker (using UPI). The HDIL IPO shares are offered online only.
The HDIL IPO is subscribed 6.6187 times by Jul 03, 2007 17:00.
The HDIL IPO allotment status is expected on or around [.]. Visit HDIL IPO allotment status to check.
The HDIL IPO listing date is July 24, 2007. The equity share of HDIL IPO will list on BSE, NSE.
Visit HDIL IPO subscription status page for real-time bidding information about HDIL IPO.
| IPO opens On | Thursday, June 28, 2007 |
| IPO Closes On | Tuesday, July 3, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Tuesday, July 24, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |