Fixed Price IPO | ₹2 Cr | Listed at BSE SME | Mon, Aug 31, 2015 - Thu, Sep 3, 2015
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 5,68,000 | 5,68,000 | 11,36,000 |
| Allotment price (Rs.) | 18 | 18 | 18 |
| No.of applications | 4 | 113 | 117 |
| No.of shares applied | 7,52,000 | 9,04,000 | 16,56,000 |
| Amount collected (Rs.cr.) | 1.35 | 1.63 | 2.98 |
| No.of times subscribed | 1.32 | 1.59 | 1.46 |
| No.of shares allotted | 5,12,000 | 6,24,000 | 11,36,000 |
| Amount (Rs.cr.) | 0.92 | 1.12 | 2.04 |
| No.of allottees | 4 | 78 | 82 |
H.K.Trade International IPO is a public issue of 0.11 Cr equity shares. The issue offers 0.06 Cr shares to retail investors , 0.06 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,36,000 | 0.24 | 10.69% |
| Other | 5,68,000 | 1.02 | 44.65% |
| Retail | 5,68,000 | 1.02 | 44.65% |
| Total | 12,72,000 | 2.29 | 100% |
The H.K.Trade International IPO is subscribed 1.4648 times by Sep 03, 2015 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 1.3239 |
| Retail Individual | 1.6056 |
| Total Subscription | 1.4648 |
An investor can apply in H.K.Trade International IPO online via bank (using ASBA) or the broker (using UPI). The H.K.Trade International IPO shares are offered online only.
The H.K.Trade International IPO is subscribed 1.4648 times by Sep 03, 2015 00:00.
The H.K.Trade International IPO allotment status is expected on or around [.]. Visit H.K.Trade International IPO allotment status to check.
The H.K.Trade International IPO listing date is September 14, 2015. The equity share of H.K.Trade International IPO will list on BSE SME.
Visit H.K.Trade International IPO subscription status page for real-time bidding information about H.K.Trade International IPO.
| IPO opens On | Monday, August 31, 2015 |
| IPO Closes On | Thursday, September 3, 2015 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, September 14, 2015 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |