Bookbuilding IPO | ₹80 Cr | Listed at BSE, NSE | Mon, Sep 11, 2006 - Thu, Sep 14, 2006
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 49,38,271 | 14,81,482 | 34,56,790 | 98,76,543 |
| Allotment price (Rs.) | 81 | 81 | 81 | 81 |
| No.of applications | 45 | 106 | 38,931 | 39,082 |
| No.of shares applied | 3,25,86,600 | 1,69,31,775 | 2,25,63,900 | 7,20,82,275 |
| Amount collected (Rs.cr.) | 263.95 | 137.15 | 182.77 | 583.87 |
| No.of times subscribed | 6.60 | 11.43 | 6.53 | 7.30 |
| No.of shares allotted | 49,38,271 | 14,81,482 | 34,56,790 | 98,76,543 |
| Amount (Rs.cr.) | 40.00 | 12.00 | 28.00 | 80.00 |
| No.of allottees | - | - | - | - |
Gwalior Chemical Industries IPO is a public issue of 0.99 Cr equity shares. The issue offers 0.35 Cr shares to retail investors, 0.49 Cr shares to qualified institutional buyers, and 0.15 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 49,38,271 | 40.00 | 50.00% |
| NII | 14,81,482 | 12.00 | 15.00% |
| Retail | 34,56,790 | 28.00 | 35.00% |
| Total | 98,76,543 | 80.00 | 100% |
Sorry, the Gwalior Chemical Industries IPO subscription information is not available at this time.
Sorry, the Gwalior Chemical Industries IPO retail subscription is not available at this time.
An investor can apply in Gwalior Chemical Industries IPO online via bank (using ASBA) or the broker (using UPI). The Gwalior Chemical Industries IPO shares are offered online only.
Sorry, the Gwalior Chemical Industries IPO subscription information is not available at this time.
The Gwalior Chemical Industries IPO allotment status is expected on or around [.]. Visit Gwalior Chemical Industries IPO allotment status to check.
The Gwalior Chemical Industries IPO listing date is October 4, 2006. The equity share of Gwalior Chemical Industries IPO will list on BSE, NSE.
Visit Gwalior Chemical Industries IPO subscription status page for real-time bidding information about Gwalior Chemical Industries IPO.
| IPO opens On | Monday, September 11, 2006 |
| IPO Closes On | Thursday, September 14, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, October 4, 2006 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |