Bookbuilding IPO | ₹6,632 Cr | Listed at BSE, NSE | Tue, Nov 4, 2025 - Fri, Nov 7, 2025
Groww IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Above ₹10L | Below ₹10L | Total NII | |||
| Allocation (No. of shares) | 66,32,30,051 | |||||||
| Allotment price (₹) | 100 | |||||||
| No. of applications | 30,59,836 | |||||||
| No. of shares applied | 6,68,94,72,300 | |||||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
||||||||
| Amount collected (₹ Cr.) | 66,894.72 Cr | |||||||
| No. of times subscribed | 10.09 | |||||||
| No. of shares allotted | 66,32,30,051 | |||||||
| Amount allotted (₹ Cr.) | 6,632.30 Cr | |||||||
| No. of allottees | 4,89,850 | |||||||
Groww IPO is a public issue of 66.32 Cr equity shares. The issue offers 6.63 Cr shares to retail investors, 49.74 Cr shares to qualified institutional buyers, and 9.95 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 49,74,22,539 | 4,974.23 | 75.00% |
| Anchor | 29,84,53,523 | 2,984.54 | 45.00% |
| QIB (Ex Anchor) | 19,89,69,016 | 1,989.69 | 30.00% |
| NII | 9,94,84,507 | 994.85 | 15.00% |
| bNII (> ₹10L) | 6,63,23,005 | 663.23 | 10.00% |
| sNII (< ₹10L) | 3,31,61,502 | 331.62 | 5.00% |
| Retail | 6,63,23,005 | 663.23 | 10.00% |
| Total | 66,32,30,051 | 6,632.30 | 100% |
A total of 29,84,53,523 shares at a price of Rs 100 per share will be allotted to the anchor investors.
| Bid Date | Nov 03, 2025 |
| Price | ₹100.00 |
| % of QIBs | 60.00% |
| Shares Locked (30 Days) | 14,92,26,762 |
| Shares Locked (90 Days) | 14,92,26,762 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | HDFC BANKING & FINANCIAL SERVICES FUND | HDFC MUTUAL FUND | 61,93,200 | 61.93 | 2.07 | 0.93 |
| 2 | HDFC MID CAP FUND | HDFC MUTUAL FUND | 58,58,700 | 58.59 | 1.96 | 0.88 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Groww IPO is subscribed 10.09x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 10.09x |
Groww IPO total subscription is 10.09x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in Groww IPO online via bank (using ASBA) or the broker (using UPI). The Groww IPO shares are offered online only.
The Groww IPO is subscribed 10.09x times.
The Groww IPO allotment status is expected on or around Monday, November 10, 2025. Visit Groww IPO allotment status to check.
The Groww IPO listing date is November 12, 2025. The equity share of Groww IPO will list on BSE, NSE.
Visit Groww IPO subscription status page for real-time bidding information about Groww IPO.
| IPO opens On | Tuesday, November 4, 2025 |
| IPO Closes On | Friday, November 7, 2025 |
| Finalisation of Basis of Allotment | Monday, November 10, 2025 |
| Initiation of Refunds | Tuesday, November 11, 2025 |
| Credit of Shares to Demat Account | Tuesday, November 11, 2025 |
| IPO Listing Date | Wednesday, November 12, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |