Bookbuilding IPO | ₹75 Cr | Listed at BSE, NSE | Mon, Aug 31, 2009 - Wed, Sep 2, 2009
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 37,25,000 | 11,17,500 | 26,07,500 | 50,000 | 75,00,000 |
| Allotment price (Rs.) | 100 | 100 | 100 | 100 | 100 |
| No.of applications | 6 | 33 | 7,815 | 20 | 7,874 |
| No.of shares applied | 31,99,770 | 23,77,340 | 25,18,110 | 33,390 | 81,28,610 |
| Amount collected (Rs.cr.) | 32.00 | 23.77 | 25.18 | 0.33 | 81.29 |
| No.of times subscribed | 0.86 | 2.13 | 0.97 | 0.67 | 1.08 |
| No.of shares allotted | 28,99,820 | 21,02,860 | 24,64,070 | 33,250 | 75,00,000 |
| Amount (Rs.cr.) | 29.00 | 21.03 | 24.64 | 0.33 | 75.00 |
| No.of allottees | 0 | 26 | 7,523 | 19 | 7,568 |
Globus Spirits IPO is a public issue of 0.75 Cr equity shares. The issue offers 0.26 Cr shares to retail investors, 0.37 Cr shares to qualified institutional buyers, and 0.11 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 37,25,000 | 37.25 | 49.67% |
| NII | 11,17,500 | 11.18 | 14.90% |
| Retail | 26,07,500 | 26.08 | 34.77% |
| Employee | 50,000 | 0.50 | 0.67% |
| Total | 75,00,000 | 75.00 | 100% |
The Globus Spirits IPO is subscribed 1.4992 times by Sep 02, 2009 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 0.859 |
| Non Institutional | 4.7604 |
| Retail Individual | 1.0264 |
| Employee Reservations | 0.9632 |
| Total Subscription | 1.4992 |
An investor can apply in Globus Spirits IPO online via bank (using ASBA) or the broker (using UPI). The Globus Spirits IPO shares are offered online only.
The Globus Spirits IPO is subscribed 1.4992 times by Sep 02, 2009 17:00.
The Globus Spirits IPO allotment status is expected on or around [.]. Visit Globus Spirits IPO allotment status to check.
The Globus Spirits IPO listing date is September 23, 2009. The equity share of Globus Spirits IPO will list on BSE, NSE.
Visit Globus Spirits IPO subscription status page for real-time bidding information about Globus Spirits IPO.
| IPO opens On | Monday, August 31, 2009 |
| IPO Closes On | Wednesday, September 2, 2009 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, September 23, 2009 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |