Bookbuilding IPO | ₹30 Cr | Listed at BSE SME | Wed, Dec 17, 2025 - Fri, Dec 19, 2025
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 7,39,200 | 11,08,800 | 18,48,000 | 1,85,600 | 3,71,200 | 5,56,800 | 12,99,200 | 37,04,000 |
| Allotment price (Rs.) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| No.of applications | 3 | 6 | 9 | 563 | 796 | 1,359 | 4,737 | 6,105 |
| No.of shares applied | 35,23,200 | 15,45,600 | 50,68,800 | 28,27,200 | 1,35,82,400 | 1,64,09,600 | 1,51,58,400 | 3,66,36,800 |
| Amount collected (Rs.cr.) | 27.48 | 12.06 | 39.54 | 22.05 | 105.94 | 127.99 | 118.24 | 285.77 |
| No.of times subscribed | 4.77 | 1.39 | 2.74 | 15.23 | 36.59 | 29.47 | 11.67 | 9.89 |
| No.of shares allotted | 7,39,200 | 11,08,800 | 18,48,000 | 1,85,600 | 3,71,200 | 5,56,800 | 12,99,200 | 37,04,000 |
| Amount (Rs.cr.) | 5.77 | 8.65 | 14.41 | 1.45 | 2.90 | 4.34 | 10.13 | 28.89 |
| No.of allottees | 3 | 6 | 9 | 38 | 77 | 115 | 406 | 530 |
Global Ocean Logistics IPO is a public issue of 0.37 Cr equity shares. The issue offers 0.13 Cr shares to retail investors, 0.18 Cr shares to qualified institutional buyers, and 0.06 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,95,200 | 1.52 | 5.01% |
| QIB | 18,48,000 | 14.41 | 47.39% |
| Anchor | 11,08,800 | 8.65 | 28.44% |
| QIB (Ex Anchor) | 7,39,200 | 5.77 | 18.96% |
| NII* | 5,56,800 | 4.34 | 14.28% |
| bNII (> ₹10L) | 3,71,200 | 2.90 | 9.52% |
| sNII (< ₹10L) | 1,85,600 | 1.45 | 4.76% |
| Retail | 12,99,200 | 10.13 | 33.32% |
| Total | 38,99,200 | 30.41 | 100% |
A total of 11,08,800 shares at a price of Rs 78 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Dec 16, 2025 |
| Anchor investor price | ₹78.00 |
| Anchor investors as % of QIBs | 60.00 % |
| No. of shares locked-in for 30 days | 5,54,400 |
| No. of shares locked-in for 90 days | 5,54,400 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allocated to each Anchor Investor | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | LRSD SECURITIES PVT.LTD. | LRSD SECURITIES | 2,57,600 | 2.01 | 23.23 | 6.61 |
| 2 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | RAJASTHAN GLOBAL SECURITIES | 2,08,000 | 1.62 | 18.76 | 5.33 |
| 3 | Krushnam Nexus Capital Trust-Krushnam Nexus Capital Scheme 1 | KRUSHNAM NEXUS | 1,92,000 | 1.50 | 17.32 | 4.92 |
| 4 | MONEYWISE FINANCIAL SERVICES PVT.LTD. | MONEYWISE FINANCIAL SERVICES | 1,92,000 | 1.50 | 17.32 | 4.92 |
| 5 | CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND | CRAFT EMERGING MARKET FUND PCC | 1,29,600 | 1.01 | 11.69 | 3.32 |
| 6 | KINGSMAN WEALTH FUND PCC-KIF II | KINGSMAN WEALTH FUND PCC | 1,29,600 | 1.01 | 11.69 | 3.32 |
| 11,08,800 | 8.65 | 100 | 28.44 |
The Global Ocean Logistics IPO is subscribed 13.64 times by Dec 19, 2025 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 4.77 |
| Non Institutional | 29.47 |
| Retail Individual | 11.9 |
| Total Subscription | 13.64 |
An investor can apply in Global Ocean Logistics IPO online via bank (using ASBA) or the broker (using UPI). The Global Ocean Logistics IPO shares are offered online only.
The Global Ocean Logistics IPO is subscribed 13.64 times by Dec 19, 2025 18:19.
The Global Ocean Logistics IPO allotment status is expected on or around Monday, December 22, 2025. Visit Global Ocean Logistics IPO allotment status to check.
The Global Ocean Logistics IPO listing date is December 24, 2025. The equity share of Global Ocean Logistics IPO will list on BSE SME.
Visit Global Ocean Logistics IPO subscription status page for real-time bidding information about Global Ocean Logistics IPO.
| IPO opens On | Wednesday, December 17, 2025 |
| IPO Closes On | Friday, December 19, 2025 |
| Finalisation of Basis of Allotment | Monday, December 22, 2025 |
| Initiation of Refunds | Tuesday, December 23, 2025 |
| Credit of Shares to Demat Account | Tuesday, December 23, 2025 |
| IPO Listing Date | Wednesday, December 24, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |