Bookbuilding IPO | ₹332 Cr | Listing at BSE, NSE | Thu, Feb 16, 2006 - Tue, Feb 21, 2006P
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 84,25,000 | 25,27,500 | 58,97,500 | 1,50,000 | 1,70,00,000 |
| Allotment price (Rs.) | 195 | 195 | 195 | 195 | 195 |
| No.of applications | 98 | 647 | 2,46,126 | 166 | 2,47,037 |
| No.of shares applied | 16,25,87,670 | 3,68,05,350 | 5,54,06,117 | 1,57,185 | 25,49,56,322 |
| Amount collected (Rs.cr.) | 3,170.46 | 717.70 | 1,080.42 | 3.07 | 4,971.65 |
| No.of times subscribed | 19.30 | 14.56 | 9.39 | 1.05 | 15.00 |
| No.of shares allotted | 84,25,000 | 25,27,500 | 58,97,500 | 1,50,000 | 1,70,00,000 |
| Amount (Rs.cr.) | 164.29 | 49.29 | 115.00 | 2.93 | 331.50 |
| No.of allottees | - | - | - | - | - |
Gitanjali Gems IPO is a public issue of 1.70 Cr equity shares. The issue offers 0.59 Cr shares to retail investors, 0.84 Cr shares to qualified institutional buyers, and 0.25 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 84,25,000 | 164.29 | 49.56% |
| NII | 25,27,500 | 49.29 | 14.87% |
| Retail | 58,97,500 | 115.00 | 34.69% |
| Employee | 1,50,000 | 2.93 | 0.88% |
| Total | 1,70,00,000 | 331.50 | 100% |
Sorry, the Gitanjali Gems IPO subscription information is not available at this time.
Sorry, the Gitanjali Gems IPO retail subscription is not available at this time.
An investor can apply in Gitanjali Gems IPO online via bank (using ASBA) or the broker (using UPI). The Gitanjali Gems IPO shares are offered online only.
Sorry, the Gitanjali Gems IPO subscription information is not available at this time.
The Gitanjali Gems IPO allotment status is expected on or around [.]. Visit Gitanjali Gems IPO allotment status to check.
The Gitanjali Gems IPO listing date is not yet announced. The Gitanjali Gems IPO is planned to list on [.], at BSE, NSE.
Visit Gitanjali Gems IPO subscription status page for real-time bidding information about Gitanjali Gems IPO.
| IPO opens On | Thursday, February 16, 2006 |
| IPO Closes On | Tuesday, February 21, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | [.] |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |