Bookbuilding IPO | ₹264 Cr | Listed at BSE, NSE | Tue, Oct 8, 2024 - Thu, Oct 10, 2024
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 55,60,000 | 83,40,000 | 1,39,00,000 | 13,90,000 | 27,80,000 | 41,70,000 | 97,30,000 | 2,78,00,000 |
| Allotment price (Rs.) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| No.of applications | 7 | 7 | 14 | 6,384 | 1,894 | 8,278 | 4,89,025 | 4,97,317 |
| No.of shares applied | 73,54,979 | 84,21,480 | 1,57,76,459 | 1,55,97,165 | 2,16,48,102 | 3,72,45,267 | 10,27,12,069 | 15,57,33,795 |
| Amount collected (Rs.cr.) | 69.87 | 80.00 | 149.88 | 148.17 | 205.66 | 353.83 | 975.76 | 1,479.47 |
| No.of times subscribed | 1.32 | 1.01 | 1.13 | 11.22 | 7.79 | 8.93 | 10.56 | 5.60 |
| No.of shares allotted | 60,04,862 | 78,95,138 | 1,39,00,000 | 13,90,000 | 27,80,000 | 41,70,000 | 97,30,000 | 2,78,00,000 |
| Amount (Rs.cr.) | 57.05 | 75.00 | 132.05 | 13.21 | 26.41 | 39.62 | 92.44 | 264.10 |
| No.of allottees | 7 | 7 | 14 | 632 | 1,264 | 1,896 | 61,974 | 63,884 |
Garuda Construction IPO is a public issue of 2.78 Cr equity shares. The issue offers 0.97 Cr shares to retail investors, 1.39 Cr shares to qualified institutional buyers, and 0.42 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,39,00,000 | 132.05 | 50.00% |
| Anchor | 83,40,000 | 79.23 | 30.00% |
| QIB (Ex Anchor) | 55,60,000 | 52.82 | 20.00% |
| NII | 41,70,000 | 39.62 | 15.00% |
| bNII (> ₹10L) | 27,80,000 | 26.41 | 10.00% |
| sNII (< ₹10L) | 13,90,000 | 13.21 | 5.00% |
| Retail | 97,30,000 | 92.44 | 35.00% |
| Total | 2,78,00,000 | 264.10 | 100% |
A total of 78,95,138 shares at a price of Rs 95 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Oct 07, 2024 |
| Anchor investor price | ₹95.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 41,70,000 |
| No. of shares locked-in for 90 days | 41,70,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | AG DYNAMIC FUNDS LTD. | AG DYNAMIC FUNDS LTD. | 21,05,370 | 20.00 | 26.67 | 7.57 |
| 2 | TRUST MF FLEXI CAP FUND | TRUST MUTUAL FUND | 10,52,685 | 10.00 | 13.33 | 3.79 |
| 3 | MAYBANK SECURITIES PTE.LTD. | MAYBANK | 10,52,685 | 10.00 | 13.33 | 3.79 |
| 4 | NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VCC SUB FUND | NORTH STAR | 10,52,685 | 10.00 | 13.33 | 3.79 |
| 5 | RESONANCE OPPORTUNITIES FUND | RESONANCE OPPORTUNITIES | 10,52,685 | 10.00 | 13.33 | 3.79 |
| 6 | BRIDGE INDIA FUND | BRIDGE | 10,52,685 | 10.00 | 13.33 | 3.79 |
| 7 | COGNIZANT CAPITAL DYNAMIC OPPORTUNITIES FUND | COGNIZANT | 5,26,343 | 5.00 | 6.67 | 1.89 |
| 78,95,138 | 75.00 | 100 | 28.40 |
The Garuda Construction IPO is subscribed 7.55 times by Oct 10, 2024 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.24 |
| Non Institutional | 9.03 |
| Retail Individual | 10.81 |
| Total Subscription | 7.55 |
An investor can apply in Garuda Construction IPO online via bank (using ASBA) or the broker (using UPI). The Garuda Construction IPO shares are offered online only.
The Garuda Construction IPO is subscribed 7.55 times by Oct 10, 2024 18:19.
The Garuda Construction IPO allotment status is expected on or around Friday, October 11, 2024. Visit Garuda Construction IPO allotment status to check.
The Garuda Construction IPO listing date is October 15, 2024. The equity share of Garuda Construction IPO will list on BSE, NSE.
Visit Garuda Construction IPO subscription status page for real-time bidding information about Garuda Construction IPO.
| IPO opens On | Tuesday, October 8, 2024 |
| IPO Closes On | Thursday, October 10, 2024 |
| Finalisation of Basis of Allotment | Friday, October 11, 2024 |
| Initiation of Refunds | Monday, October 14, 2024 |
| Credit of Shares to Demat Account | Monday, October 14, 2024 |
| IPO Listing Date | Tuesday, October 15, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |