Fixed Price IPO | ₹37 Cr | Listing at BSE, NSE | Mon, Mar 6, 2006 - Fri, Mar 10, 2006P
| Details | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 29,56,400 | 1,18,25,600 | 1,47,82,000 | 15,56,000 | 3,11,20,000 |
| Allotment price (Rs.) | 10 | 10 | 10 | 10 | 10 |
| No.of applications | 5 | 71 | 14,149 | 28 | 14,253 |
| No.of shares applied | 49,80,000 | 3,28,23,500 | 3,52,26,100 | 15,62,000 | 7,45,91,600 |
| Amount collected (Rs.cr.) | 4.98 | 32.82 | 35.23 | 1.56 | 74.59 |
| No.of times subscribed | 1.68 | 2.78 | 2.38 | 1.00 | 2.40 |
| No.of shares allotted | 29,56,402 | 1,18,25,617 | 1,47,84,305 | 15,56,000 | 3,11,22,324 |
| Amount (Rs.cr.) | 2.96 | 11.83 | 14.78 | 1.56 | 31.12 |
| No.of allottees | - | - | - | - | - |
Gallantt Metal IPO is a public issue of 3.11 Cr equity shares. The issue offers 1.48 Cr shares to retail investors, 0.30 Cr shares to qualified institutional buyers, and 1.18 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 29,56,400 | 2.96 | 9.50% |
| NII | 1,18,25,600 | 11.83 | 38.00% |
| Retail | 1,47,82,000 | 14.78 | 47.50% |
| Employee | 15,56,000 | 1.56 | 5.00% |
| Total | 3,11,20,000 | 31.12 | 100% |
Sorry, the Gallantt Metal IPO subscription information is not available at this time.
Sorry, the Gallantt Metal IPO retail subscription is not available at this time.
An investor can apply in Gallantt Metal IPO online via bank (using ASBA) or the broker (using UPI). The Gallantt Metal IPO shares are offered online only.
Sorry, the Gallantt Metal IPO subscription information is not available at this time.
The Gallantt Metal IPO allotment status is expected on or around [.]. Visit Gallantt Metal IPO allotment status to check.
The Gallantt Metal IPO listing date is not yet announced. The Gallantt Metal IPO is planned to list on Tuesday, April 4, 2006, at BSE, NSE.
Visit Gallantt Metal IPO subscription status page for real-time bidding information about Gallantt Metal IPO.
| IPO opens On | Monday, March 6, 2006 |
| IPO Closes On | Friday, March 10, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Tuesday, April 4, 2006 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |