Fixed Price IPO | ₹9 Cr | Listed at NSE SME | Wed, Dec 30, 2015 - Thu, Jan 7, 2016
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 13,72,000 | 13,72,000 | 27,44,000 |
| Allotment price (Rs.) | 30 | 30 | 30 |
| No.of applications | 66 | 647 | 713 |
| No.of shares applied | 28,92,000 | 25,88,000 | 54,80,000 |
| Amount collected (Rs.cr.) | 8.68 | 7.76 | 16.44 |
| No.of times subscribed | 2.11 | 1.89 | 2.00 |
| No.of shares allotted | 13,72,000 | 13,72,000 | 27,44,000 |
| Amount (Rs.cr.) | 4.12 | 4.12 | 8.23 |
| No.of allottees | 66 | 343 | 409 |
Fourth Dimension Solutions IPO is a public issue of 0.27 Cr equity shares. The issue offers 0.14 Cr shares to retail investors , 0.14 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,48,000 | 0.44 | 5.12% |
| Other | 13,72,000 | 4.12 | 47.44% |
| Retail | 13,72,000 | 4.12 | 47.44% |
| Total | 28,92,000 | 8.68 | 100% |
The Fourth Dimension Solutions IPO is subscribed 2.0583 times by Jan 07, 2016 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 2.1749 |
| Retail Individual | 1.9417 |
| Total Subscription | 2.0583 |
An investor can apply in Fourth Dimension Solutions IPO online via bank (using ASBA) or the broker (using UPI). The Fourth Dimension Solutions IPO shares are offered online only.
The Fourth Dimension Solutions IPO is subscribed 2.0583 times by Jan 07, 2016 00:00.
The Fourth Dimension Solutions IPO allotment status is expected on or around [.]. Visit Fourth Dimension Solutions IPO allotment status to check.
The Fourth Dimension Solutions IPO listing date is January 22, 2016. The equity share of Fourth Dimension Solutions IPO will list on NSE SME.
Visit Fourth Dimension Solutions IPO subscription status page for real-time bidding information about Fourth Dimension Solutions IPO.
| IPO opens On | Wednesday, December 30, 2015 |
| IPO Closes On | Thursday, January 7, 2016 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Friday, January 22, 2016 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |