Bookbuilding IPO | ₹1,092 Cr | Listed at BSE, NSE | Wed, Nov 22, 2023 - Fri, Nov 24, 2023
Fedbank Financial IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Employees | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Above ₹10L | Below ₹10L | Total NII | ||||
| Allocation (No. of shares) | 7,80,73,810 | ||||||||
| Allotment price (₹) | 140 | ||||||||
| No. of applications | 3,39,901 | ||||||||
| No. of shares applied | 14,47,99,355 | ||||||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
|||||||||
| Amount collected (₹ Cr.) | 2,026.57 Cr | ||||||||
| No. of times subscribed | 1.85 | ||||||||
| No. of shares allotted | 7,80,42,871 | ||||||||
| Amount allotted (₹ Cr.) | 1,092.26 Cr | ||||||||
| No. of allottees | 2,58,706 | ||||||||
Fedbank Financial IPO is a public issue of 7.81 Cr equity shares. The issue offers 2.71 Cr shares to retail investors, 3.87 Cr shares to qualified institutional buyers, and 1.16 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 3,86,52,290 | 541.13 | 49.51% |
| Anchor | 2,31,91,374 | 324.68 | 29.70% |
| QIB (Ex Anchor) | 1,54,60,916 | 216.45 | 19.80% |
| NII | 1,15,95,687 | 162.34 | 14.85% |
| bNII (> ₹10L) | 77,30,458 | 108.23 | 9.90% |
| sNII (< ₹10L) | 38,65,229 | 54.11 | 4.95% |
| Retail | 2,70,56,603 | 378.79 | 34.66% |
| Employee | 7,69,230 | 10.77 | 0.99% |
| Total | 7,80,73,810 | 1,093.03 | 100% |
A total of 2,31,91,374 shares at a price of Rs 140 per share will be allotted to the anchor investors.
| Bid Date | Nov 21, 2023 |
| Price | ₹140.00 |
| % of QIBs | 60.00% |
| Shares Locked (30 Days) | 1,15,95,687 |
| Shares Locked (90 Days) | 1,15,95,687 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | NIPPON INDIA MUTUAL FUND | 17,85,723 | 25.00 | 7.70 | 2.29 |
| 2 | SBI LIFE INSURANCE CO.LTD. | SBI LIFE INSURANCE | 17,85,723 | 25.00 | 7.70 | 2.29 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Fedbank Financial IPO is subscribed 1.85x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 1.85x |
Fedbank Financial IPO total subscription is 1.85x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in Fedbank Financial IPO online via bank (using ASBA) or the broker (using UPI). The Fedbank Financial IPO shares are offered online only.
The Fedbank Financial IPO is subscribed 1.85x times.
The Fedbank Financial IPO allotment status is expected on or around Tuesday, November 28, 2023. Visit Fedbank Financial IPO allotment status to check.
The Fedbank Financial IPO listing date is November 30, 2023. The equity share of Fedbank Financial IPO will list on BSE, NSE.
Visit Fedbank Financial IPO subscription status page for real-time bidding information about Fedbank Financial IPO.
| IPO opens On | Wednesday, November 22, 2023 |
| IPO Closes On | Friday, November 24, 2023 |
| Finalisation of Basis of Allotment | Tuesday, November 28, 2023 |
| Initiation of Refunds | Tuesday, November 28, 2023 |
| Credit of Shares to Demat Account | Wednesday, November 29, 2023 |
| IPO Listing Date | Thursday, November 30, 2023 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |