Bookbuilding IPO | ₹402 Cr | Listed at BSE, NSE | Wed, May 18, 2022 - Fri, May 20, 2022
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 6,77,025 | 16,13,725 | 22,90,750 | 2,29,075 | 4,58,150 | 6,87,225 | 16,03,525 | 45,81,500 |
| Allotment price (Rs.) | 878 | 878 | 878 | 878 | 878 | 878 | 878 | 878 |
| No.of applications | 15 | 9 | 24 | 708 | 106 | 814 | 18,346 | 19,184 |
| No.of shares applied | 12,56,232 | 18,51,181 | 31,07,413 | 1,89,431 | 11,34,801 | 13,24,232 | 3,87,311 | 48,18,956 |
| Amount collected (Rs.cr.) | 110.30 | 162.53 | 272.83 | 16.63 | 99.64 | 116.27 | 34.01 | 423.10 |
| No.of times subscribed | 1.86 | 1.15 | 1.37 | 0.83 | 2.48 | 1.93 | 0.24 | 1.06 |
| No.of shares allotted | 12,56,232 | 16,13,725 | 28,69,957 | 1,89,431 | 11,34,801 | 13,24,232 | 3,87,311 | 45,81,500 |
| Amount (Rs.cr.) | 110.30 | 141.69 | 251.98 | 16.63 | 99.64 | 116.27 | 34.01 | 402.26 |
| No.of allottees | 15 | 9 | 24 | 708 | 106 | 814 | 18,346 | 19,184 |
Ethos IPO is a public issue of 0.46 Cr equity shares. The issue offers 0.16 Cr shares to retail investors, 0.23 Cr shares to qualified institutional buyers, and 0.07 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 22,90,750 | 201.13 | 50.00% |
| Anchor | 16,13,725 | 141.69 | 35.22% |
| QIB (Ex Anchor) | 6,77,025 | 59.44 | 14.78% |
| NII | 6,87,225 | 60.34 | 15.00% |
| bNII (> ₹10L) | 4,58,150 | 40.23 | 10.00% |
| sNII (< ₹10L) | 2,29,075 | 20.11 | 5.00% |
| Retail | 16,03,525 | 140.79 | 35.00% |
| Total | 45,81,500 | 402.26 | 100% |
A total of 16,13,725 shares at a price of Rs 878 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | May 17, 2022 |
| Anchor investor price | ₹878.00 |
| Anchor investors as % of QIBs | 70.45% |
| No. of shares locked-in for 30 days | 8,06,863 |
| No. of shares locked-in for 90 days | 8,06,863 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | ICICI PRUDENTIAL FLEXICAP FUND | ICICI PRUDENTIAL MUTUAL FUND | 5,29,601 | 46.50 | 32.82 | 11.56 |
| 2 | JUPITER INDIA FUND | JUPITER | 3,72,997 | 32.75 | 23.11 | 8.14 |
| 3 | SAINT CAPITAL FUND | SAINT CAPITAL | 1,59,443 | 14.00 | 9.88 | 3.48 |
| 4 | COHESION MK BEST IDEAS SUB-TRUST | COHESION MK | 1,55,771 | 13.68 | 9.65 | 3.40 |
| 5 | JUPITER SOUTH ASIA INVESTMENT CO.LTD.-SOUTH ASIA ACCESS FUND | JUPITER | 77,061 | 6.77 | 4.78 | 1.68 |
| 6 | COEUS GLOBAL OPPORTUNITIES FUND | COEUS GLOBAL | 79,713 | 7.00 | 4.94 | 1.74 |
| 7 | ALCHEMY LEADERS OF TOMORROW-CLOSE ENDED-SERIES II | ALCHEMY | 79,713 | 7.00 | 4.94 | 1.74 |
| 8 | UPS GROUP TRUST | UPS GROUP | 79,713 | 7.00 | 4.94 | 1.74 |
| 9 | NOMURA SINGAPORE LTD.ODI | NOMURA | 79,713 | 7.00 | 4.94 | 1.74 |
| 16,13,725 | 141.69 | 100 | 35.22 |
The Ethos IPO is subscribed 1.0399 times by May 20, 2022 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.0638 |
| Non Institutional | 1.4823 |
| Retail Individual | 0.8358 |
| Total Subscription | 1.0399 |
An investor can apply in Ethos IPO online via bank (using ASBA) or the broker (using UPI). The Ethos IPO shares are offered online only.
The Ethos IPO is subscribed 1.0399 times by May 20, 2022 17:00.
The Ethos IPO allotment status is expected on or around Wednesday, May 25, 2022. Visit Ethos IPO allotment status to check.
The Ethos IPO listing date is May 30, 2022. The equity share of Ethos IPO will list on BSE, NSE.
Visit Ethos IPO subscription status page for real-time bidding information about Ethos IPO.
| IPO opens On | Wednesday, May 18, 2022 |
| IPO Closes On | Friday, May 20, 2022 |
| Finalisation of Basis of Allotment | Wednesday, May 25, 2022 |
| Initiation of Refunds | Thursday, May 26, 2022 |
| Credit of Shares to Demat Account | Friday, May 27, 2022 |
| IPO Listing Date | Monday, May 30, 2022 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |