Bookbuilding IPO | ₹350 Cr | Listed at BSE, NSE | Fri, Sep 17, 2010 - Tue, Sep 21, 2010
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 84,00,000 | 36,00,000 | 1,20,00,000 | 20,00,000 | 60,00,000 | 2,00,00,000 |
| Allotment price (Rs.) | 175 | 175 | 175 | 175 | 175 | 175 |
| No.of applications | 84 | 9 | 93 | 265 | 1,96,856 | 1,97,214 |
| No.of shares applied | 24,89,37,080 | 49,63,800 | 25,39,00,880 | 15,77,49,640 | 7,87,62,440 | 49,04,12,960 |
| Amount collected (Rs.cr.) | 4,356.40 | 86.87 | 4,443.27 | 2,760.62 | 1,378.34 | 8,582.23 |
| No.of times subscribed | 29.64 | 1.38 | 21.16 | 78.87 | 13.13 | 24.52 |
| No.of shares allotted | 84,00,000 | 36,00,000 | 1,20,00,000 | 20,00,000 | 60,00,000 | 2,00,00,000 |
| Amount (Rs.cr.) | 147.00 | 63.00 | 210.00 | 35.00 | 105.00 | 350.00 |
| No.of allottees | 84 | 8 | 92 | 224 | 1,40,681 | 1,40,997 |
Eros International Media IPO is a public issue of 2.00 Cr equity shares. The issue offers 0.60 Cr shares to retail investors, 1.20 Cr shares to qualified institutional buyers, and 0.20 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,20,00,000 | 210.00 | 60.00% |
| Anchor | 36,00,000 | 63.00 | 18.00% |
| QIB (Ex Anchor) | 84,00,000 | 147.00 | 42.00% |
| NII | 20,00,000 | 35.00 | 10.00% |
| Retail | 60,00,000 | 105.00 | 30.00% |
| Total | 2,00,00,000 | 350.00 | 100% |
A total of 36,00,000 shares at a price of Rs 175 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Sep 16, 2010 |
| Anchor investor price | ₹175.00 |
| Anchor investors as % of QIBs | 30.00% |
| No. of shares locked-in for 30 days | 18,00,000 |
| No. of shares locked-in for 90 days | 18,00,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | CITIGROUP GLOBAL MARKETS MAURITIUS PVT.LTD. | CITIGROUP | 5,75,757 | 10.08 | 15.99 | 2.88 |
| 2 | INDIA FUND INC.,THE | INDIA FUND | 6,06,061 | 10.61 | 16.84 | 3.03 |
| 3 | BANDHAN ELSS TAX SAVER FUND | BANDHAN MUTUAL FUND | 59,800 | 1.05 | 1.66 | 0.30 |
| 4 | BANDHAN VALUE FUND | BANDHAN MUTUAL FUND | 6,61,412 | 11.57 | 18.37 | 3.31 |
| 5 | INDEA ANKAM MASTER FUND | INDEA | 60,606 | 1.06 | 1.68 | 0.30 |
| 6 | LG INDIA FUND LTD. | LG | 4,24,242 | 7.42 | 11.78 | 2.12 |
| 7 | INDUS INDIA FUND (MAURITIUS) LTD. | INDUS | 6,06,061 | 10.61 | 16.84 | 3.03 |
| 8 | LOCKHEED MARTIN CORPORATION MASTER RETIREMENT TRUST | LOCKHEED MARTIN | 6,06,061 | 10.61 | 16.84 | 3.03 |
| 36,00,000 | 63.00 | 100 | 18.00 |
The Eros International Media IPO is subscribed 24.5972 times by Sep 21, 2010 21:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 29.7541 |
| Non Institutional | 81.2974 |
| Retail Individual | 13.2358 |
| Total Subscription | 24.5972 |
An investor can apply in Eros International Media IPO online via bank (using ASBA) or the broker (using UPI). The Eros International Media IPO shares are offered online only.
The Eros International Media IPO is subscribed 24.5972 times by Sep 21, 2010 21:00.
The Eros International Media IPO allotment status is expected on or around [.]. Visit Eros International Media IPO allotment status to check.
The Eros International Media IPO listing date is October 6, 2010. The equity share of Eros International Media IPO will list on BSE, NSE.
Visit Eros International Media IPO subscription status page for real-time bidding information about Eros International Media IPO.
| IPO opens On | Friday, September 17, 2010 |
| IPO Closes On | Tuesday, September 21, 2010 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, October 6, 2010 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |