Bookbuilding IPO | ₹44 Cr | Listed at NSE SME | Tue, Jun 17, 2025 - Thu, Jun 19, 2025
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 6,52,000 | 9,78,000 | 16,30,000 | 4,90,000 | 11,42,000 | 32,62,000 |
| Allotment price (Rs.) | 128 | 128 | 128 | 128 | 128 | 128 |
| No.of applications | 67 | 7 | 74 | 23,256 | 2,78,654 | 3,01,984 |
| No.of shares applied | 8,60,92,000 | 14,91,000 | 8,75,83,000 | 30,70,37,000 | 27,86,54,000 | 67,32,74,000 |
| Amount collected (Rs.cr.) | 1,101.98 | 19.08 | 1,121.06 | 3,930.07 | 3,566.77 | 8,617.91 |
| No.of times subscribed | 132.04 | 1.52 | 53.73 | 626.61 | 244.01 | 206.40 |
| No.of shares allotted | 6,52,000 | 9,78,000 | 16,30,000 | 4,90,000 | 11,42,000 | 32,62,000 |
| Amount (Rs.cr.) | 8.35 | 12.52 | 20.86 | 6.27 | 14.62 | 41.75 |
| No.of allottees | 67 | 6 | 73 | 441 | 1,142 | 1,656 |
Eppeltone Engineers IPO is a public issue of 0.33 Cr equity shares. The issue offers 0.11 Cr shares to retail investors, 0.16 Cr shares to qualified institutional buyers, and 0.05 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,72,000 | 2.20 | 5.01% |
| QIB | 16,30,000 | 20.86 | 47.47% |
| Anchor | 9,78,000 | 12.52 | 28.48% |
| QIB (Ex Anchor) | 6,52,000 | 8.35 | 18.99% |
| NII* | 4,90,000 | 6.27 | 14.27% |
| Retail | 11,42,000 | 14.62 | 33.26% |
| Total | 34,34,000 | 43.96 | 100% |
A total of 9,78,000 shares at a price of Rs 128 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jun 16, 2025 |
| Anchor investor price | ₹128.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 4,89,000 |
| No. of shares locked-in for 90 days | 4,89,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | AARTH AIF GROWTH FUND | AARTH | 1,60,000 | 2.05 | 16.36 | 4.66 |
| 2 | MONEYWISE FINANCIAL SERVICES PVT.LTD. | MONEYWISE FINANCIAL SERVICES | 79,000 | 1.01 | 8.08 | 2.30 |
| 3 | INNOVATIVE VISION TRUST | INNOVATIVE VISION | 3,40,000 | 4.35 | 34.76 | 9.90 |
| 4 | VINEY GROWTH FUND | VINEY | 1,57,000 | 2.01 | 16.05 | 4.57 |
| 5 | PERSISTENT GROWTH FUND | PERSISTENT | 1,17,000 | 1.50 | 11.96 | 3.41 |
| 6 | SHINE STAR BUILD-CAP PVT.LTD. | SHINE STAR | 1,25,000 | 1.60 | 12.78 | 3.64 |
| 9,78,000 | 12.52 | 100 | 28.48 |
The Eppeltone Engineers IPO is subscribed 296.34 times by Jun 19, 2025 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 132.23 |
| Non Institutional | 627.28 |
| Retail Individual | 248.04 |
| Total Subscription | 296.34 |
An investor can apply in Eppeltone Engineers IPO online via bank (using ASBA) or the broker (using UPI). The Eppeltone Engineers IPO shares are offered online only.
The Eppeltone Engineers IPO is subscribed 296.34 times by Jun 19, 2025 18:19.
The Eppeltone Engineers IPO allotment status is expected on or around Friday, June 20, 2025. Visit Eppeltone Engineers IPO allotment status to check.
The Eppeltone Engineers IPO listing date is June 24, 2025. The equity share of Eppeltone Engineers IPO will list on NSE SME.
Visit Eppeltone Engineers IPO subscription status page for real-time bidding information about Eppeltone Engineers IPO.
| IPO opens On | Tuesday, June 17, 2025 |
| IPO Closes On | Thursday, June 19, 2025 |
| Finalisation of Basis of Allotment | Friday, June 20, 2025 |
| Initiation of Refunds | Monday, June 23, 2025 |
| Credit of Shares to Demat Account | Monday, June 23, 2025 |
| IPO Listing Date | Tuesday, June 24, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |