Bookbuilding IPO | ₹504 Cr | Listed at BSE, NSE | Wed, Sep 24, 2025 - Fri, Sep 26, 2025
Epack Prefab Technologies IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Above ₹10L | Below ₹10L | Total NII | |||
| Allocation (No. of shares) | 2,47,05,882 | |||||||
| Allotment price (₹) | 204 | |||||||
| No. of applications | 1,79,292 | |||||||
| No. of shares applied | 6,24,74,953 | |||||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
||||||||
| Amount collected (₹ Cr.) | 1,274.49 Cr | |||||||
| No. of times subscribed | 2.53 | |||||||
| No. of shares allotted | 2,47,05,882 | |||||||
| Amount allotted (₹ Cr.) | 504.00 Cr | |||||||
| No. of allottees | 1,20,914 | |||||||
Epack Prefab Technologies IPO is a public issue of 2.47 Cr equity shares. The issue offers 0.86 Cr shares to retail investors, 1.24 Cr shares to qualified institutional buyers, and 0.37 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,23,52,940 | 252.00 | 50.00% |
| Anchor | 74,11,764 | 151.20 | 30.00% |
| QIB (Ex Anchor) | 49,41,176 | 100.80 | 20.00% |
| NII | 37,05,883 | 75.60 | 15.00% |
| bNII (> ₹10L) | 24,70,588 | 50.40 | 10.00% |
| sNII (< ₹10L) | 12,35,295 | 25.20 | 5.00% |
| Retail | 86,47,059 | 176.40 | 35.00% |
| Total | 2,47,05,882 | 504.00 | 100% |
A total of 74,11,764 shares at a price of Rs 204 per share will be allotted to the anchor investors.
| Bid Date | Sep 23, 2025 |
| Price | ₹204.00 |
| % of QIBs | 60.00% |
| Shares Locked (30 Days) | 37,05,882 |
| Shares Locked (90 Days) | 37,05,882 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | WHITEOAK CAPITAL INDIA OPPORTUNITIES FUND | WHITEOAK | 9,80,390 | 20.00 | 13.23 | 3.97 |
| 2 | WHITEOAK CAPITAL FLEXI CAP FUND | WHITEOAK CAPITAL MUTUAL FUND | 6,56,051 | 13.38 | 8.85 | 2.66 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Epack Prefab Technologies IPO is subscribed 2.53x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 2.53x |
Epack Prefab Technologies IPO total subscription is 2.53x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in Epack Prefab Technologies IPO online via bank (using ASBA) or the broker (using UPI). The Epack Prefab Technologies IPO shares are offered online only.
The Epack Prefab Technologies IPO is subscribed 2.53x times.
The Epack Prefab Technologies IPO allotment status is expected on or around Monday, September 29, 2025. Visit Epack Prefab Technologies IPO allotment status to check.
The Epack Prefab Technologies IPO listing date is October 1, 2025. The equity share of Epack Prefab Technologies IPO will list on BSE, NSE.
Visit Epack Prefab Technologies IPO subscription status page for real-time bidding information about Epack Prefab Technologies IPO.
| IPO opens On | Wednesday, September 24, 2025 |
| IPO Closes On | Friday, September 26, 2025 |
| Finalisation of Basis of Allotment | Monday, September 29, 2025 |
| Initiation of Refunds | Tuesday, September 30, 2025 |
| Credit of Shares to Demat Account | Tuesday, September 30, 2025 |
| IPO Listing Date | Wednesday, October 1, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |