Bookbuilding IPO | ₹504 Cr | Listed at BSE, NSE | Wed, Sep 24, 2025 - Fri, Sep 26, 2025
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 49,41,176 | 74,11,764 | 1,23,52,940 | 12,35,295 | 24,70,588 | 37,05,883 | 86,47,059 | 2,47,05,882 |
| Allotment price (Rs.) | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
| No.of applications | 19 | 16 | 35 | 4,508 | 1,219 | 5,727 | 1,73,530 | 1,79,292 |
| No.of shares applied | 2,50,86,231 | 88,24,187 | 3,39,10,418 | 48,31,140 | 90,13,310 | 1,38,44,450 | 1,47,20,085 | 6,24,74,953 |
| Amount collected (Rs.cr.) | 511.76 | 180.01 | 691.77 | 98.56 | 183.87 | 282.43 | 300.29 | 1,274.49 |
| No.of times subscribed | 5.08 | 1.19 | 2.75 | 3.91 | 3.65 | 3.74 | 1.70 | 2.53 |
| No.of shares allotted | 49,41,176 | 74,11,764 | 1,23,52,940 | 12,35,295 | 24,70,588 | 37,05,883 | 86,47,059 | 2,47,05,882 |
| Amount (Rs.cr.) | 100.80 | 151.20 | 252.00 | 25.20 | 50.40 | 75.60 | 176.40 | 504.00 |
| No.of allottees | 19 | 16 | 35 | 1,208 | 1,219 | 2,427 | 1,18,452 | 1,20,914 |
Epack Prefab Technologies IPO is a public issue of 2.47 Cr equity shares. The issue offers 0.86 Cr shares to retail investors, 1.24 Cr shares to qualified institutional buyers, and 0.37 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,23,52,940 | 252.00 | 50.00% |
| Anchor | 74,11,764 | 151.20 | 30.00% |
| QIB (Ex Anchor) | 49,41,176 | 100.80 | 20.00% |
| NII | 37,05,883 | 75.60 | 15.00% |
| bNII (> ₹10L) | 24,70,588 | 50.40 | 10.00% |
| sNII (< ₹10L) | 12,35,295 | 25.20 | 5.00% |
| Retail | 86,47,059 | 176.40 | 35.00% |
| Total | 2,47,05,882 | 504.00 | 100% |
A total of 74,11,764 shares at a price of Rs 204 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Sep 23, 2025 |
| Anchor investor price | ₹204.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 37,05,882 |
| No. of shares locked-in for 90 days | 37,05,882 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Epack Prefab Technologies IPO is subscribed 3.14 times by Sep 26, 2025 17:05.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 5.09 |
| Non Institutional | 3.79 |
| Retail Individual | 1.74 |
| Total Subscription | 3.14 |
An investor can apply in Epack Prefab Technologies IPO online via bank (using ASBA) or the broker (using UPI). The Epack Prefab Technologies IPO shares are offered online only.
The Epack Prefab Technologies IPO is subscribed 3.14 times by Sep 26, 2025 17:05.
The Epack Prefab Technologies IPO allotment status is expected on or around Monday, September 29, 2025. Visit Epack Prefab Technologies IPO allotment status to check.
The Epack Prefab Technologies IPO listing date is October 1, 2025. The equity share of Epack Prefab Technologies IPO will list on BSE, NSE.
Visit Epack Prefab Technologies IPO subscription status page for real-time bidding information about Epack Prefab Technologies IPO.
| IPO opens On | Wednesday, September 24, 2025 |
| IPO Closes On | Friday, September 26, 2025 |
| Finalisation of Basis of Allotment | Monday, September 29, 2025 |
| Initiation of Refunds | Tuesday, September 30, 2025 |
| Credit of Shares to Demat Account | Tuesday, September 30, 2025 |
| IPO Listing Date | Wednesday, October 1, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |