Bookbuilding IPO | ₹640 Cr | Listed at BSE, NSE | Fri, Jan 19, 2024 - Wed, Jan 24, 2024
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 55,65,671 | 83,48,504 | 1,39,14,175 | 13,91,418 | 27,82,835 | 41,74,253 | 97,39,923 | 2,78,28,351 |
| Allotment price (Rs.) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| No.of applications | 34 | 18 | 52 | 32,378 | 20,386 | 52,764 | 7,91,254 | 8,44,070 |
| No.of shares applied | 14,14,50,270 | 1,00,87,220 | 15,15,37,490 | 3,04,19,090 | 9,08,65,710 | 12,12,84,800 | 6,26,97,570 | 33,55,19,860 |
| Amount collected (Rs.cr.) | 3,253.36 | 232.01 | 3,485.36 | 699.64 | 2,089.91 | 2,789.55 | 1,442.04 | 7,716.96 |
| No.of times subscribed | 25.41 | 1.21 | 10.89 | 21.86 | 32.65 | 29.06 | 6.44 | 12.06 |
| No.of shares allotted | 55,65,671 | 83,48,504 | 1,39,14,175 | 13,91,418 | 27,82,835 | 41,74,253 | 97,39,923 | 2,78,28,351 |
| Amount (Rs.cr.) | 128.01 | 192.02 | 320.03 | 32.00 | 64.01 | 96.01 | 224.02 | 640.05 |
| No.of allottees | 34 | 18 | 52 | 1,529 | 3,058 | 4,587 | 1,49,844 | 1,54,483 |
EPACK Durable IPO is a public issue of 2.78 Cr equity shares. The issue offers 0.97 Cr shares to retail investors, 1.39 Cr shares to qualified institutional buyers, and 0.42 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,39,14,175 | 320.03 | 50.00% |
| Anchor | 83,48,504 | 192.02 | 30.00% |
| QIB (Ex Anchor) | 55,65,671 | 128.01 | 20.00% |
| NII | 41,74,253 | 96.01 | 15.00% |
| bNII (> ₹10L) | 27,82,835 | 64.01 | 10.00% |
| sNII (< ₹10L) | 13,91,418 | 32.00 | 5.00% |
| Retail | 97,39,923 | 224.02 | 35.00% |
| Total | 2,78,28,351 | 640.05 | 100% |
A total of 83,48,504 shares at a price of Rs 230 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jan 18, 2024 |
| Anchor investor price | ₹230.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 41,74,252 |
| No. of shares locked-in for 90 days | 41,74,252 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
The EPACK Durable IPO is subscribed 16.79 times by Jan 24, 2024 19:02.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 25.59 |
| Non Institutional | 29.07 |
| Retail Individual | 6.5 |
| Total Subscription | 16.79 |
An investor can apply in EPACK Durable IPO online via bank (using ASBA) or the broker (using UPI). The EPACK Durable IPO shares are offered online only.
The EPACK Durable IPO is subscribed 16.79 times by Jan 24, 2024 19:02.
The EPACK Durable IPO allotment status is expected on or around Thursday, January 25, 2024. Visit EPACK Durable IPO allotment status to check.
The EPACK Durable IPO listing date is January 30, 2024. The equity share of EPACK Durable IPO will list on BSE, NSE.
Visit EPACK Durable IPO subscription status page for real-time bidding information about EPACK Durable IPO.
| IPO opens On | Friday, January 19, 2024 |
| IPO Closes On | Wednesday, January 24, 2024 |
| Finalisation of Basis of Allotment | Thursday, January 25, 2024 |
| Initiation of Refunds | Monday, January 29, 2024 |
| Credit of Shares to Demat Account | Monday, January 29, 2024 |
| IPO Listing Date | Tuesday, January 30, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |