Bookbuilding IPO | ₹35 Cr | Listed at BSE SME | Thu, Jun 20, 2024 - Mon, Jun 24, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 12,26,000 | 18,34,000 | 30,60,000 | 9,20,000 | 21,44,000 | 61,24,000 |
| Allotment price (Rs.) | 54 | 54 | 54 | 54 | 54 | 54 |
| No.of applications | 60 | 5 | 65 | 13,074 | 2,17,339 | 2,30,478 |
| No.of shares applied | 17,78,70,000 | 18,34,000 | 17,97,04,000 | 25,71,24,000 | 43,46,78,000 | 87,15,06,000 |
| Amount collected (Rs.cr.) | 960.50 | 9.90 | 970.40 | 1,388.47 | 2,347.26 | 4,706.13 |
| No.of times subscribed | 145.08 | 1.00 | 58.73 | 279.48 | 202.74 | 142.31 |
| No.of shares allotted | 12,26,000 | 18,34,000 | 30,60,000 | 9,20,000 | 21,44,000 | 61,24,000 |
| Amount (Rs.cr.) | 6.62 | 9.90 | 16.52 | 4.97 | 11.58 | 33.07 |
| No.of allottees | 59 | 5 | 64 | 367 | 1,072 | 1,503 |
Dindigul Farm Product IPO is a public issue of 0.61 Cr equity shares. The issue offers 0.21 Cr shares to retail investors, 0.31 Cr shares to qualified institutional buyers, and 0.09 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,26,000 | 1.76 | 5.05% |
| QIB | 30,60,000 | 16.52 | 47.44% |
| Anchor | 18,34,000 | 9.90 | 28.43% |
| QIB (Ex Anchor) | 12,26,000 | 6.62 | 19.01% |
| NII* | 9,20,000 | 4.97 | 14.26% |
| Retail | 21,44,000 | 11.58 | 33.24% |
| Total | 64,50,000 | 34.83 | 100% |
A total of 18,34,000 shares at a price of Rs 54 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jun 19, 2024 |
| Anchor investor price | ₹54.00 |
| Anchor investors as % of QIBs | 59.93% |
| No. of shares locked-in for 30 days | 9,17,000 |
| No. of shares locked-in for 90 days | 9,17,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | NEXT ORBIT VENTURES FUND | NEXT ORBIT | 5,54,000 | 2.99 | 30.21 | 8.59 |
| 2 | NOVA GLOBAL OPPORTUNITIES FUND PCC-TOUCHSTONE | NOVA | 3,90,000 | 2.11 | 21.27 | 6.05 |
| 3 | NAV CAPITAL VCC | NAV CAPITAL | 1,86,000 | 1.00 | 10.14 | 2.88 |
| 4 | BEACON STONE CAPITAL VCC-BEACON STONE I | BEACON STONE CAPITAL | 5,18,000 | 2.80 | 28.24 | 8.03 |
| 5 | ZINNIA GLOBAL FUND PCC-CELL DEWCAP FUND | ZINNIA GLOBAL FUND PCC | 1,86,000 | 1.00 | 10.14 | 2.88 |
| 18,34,000 | 9.90 | 100 | 28.43 |
The Dindigul Farm Product IPO is subscribed 202.35 times by Jun 24, 2024 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 145.62 |
| Non Institutional | 280.06 |
| Retail Individual | 201.44 |
| Total Subscription | 202.35 |
An investor can apply in Dindigul Farm Product IPO online via bank (using ASBA) or the broker (using UPI). The Dindigul Farm Product IPO shares are offered online only.
The Dindigul Farm Product IPO is subscribed 202.35 times by Jun 24, 2024 18:19.
The Dindigul Farm Product IPO allotment status is expected on or around Tuesday, June 25, 2024. Visit Dindigul Farm Product IPO allotment status to check.
The Dindigul Farm Product IPO listing date is June 27, 2024. The equity share of Dindigul Farm Product IPO will list on BSE SME.
Visit Dindigul Farm Product IPO subscription status page for real-time bidding information about Dindigul Farm Product IPO.
| IPO opens On | Thursday, June 20, 2024 |
| IPO Closes On | Monday, June 24, 2024 |
| Finalisation of Basis of Allotment | Tuesday, June 25, 2024 |
| Initiation of Refunds | Wednesday, June 26, 2024 |
| Credit of Shares to Demat Account | Wednesday, June 26, 2024 |
| IPO Listing Date | Thursday, June 27, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |