Bookbuilding FPO | ₹35 Cr | Listed at BSE | Fri, Mar 4, 2005 - Thu, Mar 10, 2005
Emami FPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 50,00,000 | ||||
| Allotment price (₹) | 70 | ||||
| No. of applications | 1,78,347 | ||||
| No. of shares applied | 18,15,33,600 | ||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
|||||
| Amount collected (₹ Cr.) | 1,270.74 Cr | ||||
| No. of times subscribed | 36.31 | ||||
| No. of shares allotted | 50,00,000 | ||||
| Amount allotted (₹ Cr.) | 35.00 Cr | ||||
| No. of allottees | - | ||||
Emami FPO is a public issue of 0.50 Cr equity shares. The issue offers 0.11 Cr shares to retail investors, 0.23 Cr shares to qualified institutional buyers, and 0.11 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 22,50,000 | 15.75 | 45.00% |
| NII | 11,25,000 | 7.88 | 22.50% |
| Retail | 11,25,000 | 7.88 | 22.50% |
| Employee | 5,00,000 | 3.50 | 10.00% |
| Total | 50,00,000 | 35.00 | 100% |
The Emami FPO is subscribed 36.31x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 36.31x |
Emami FPO total subscription is 36.31x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in Emami FPO online via bank (using ASBA) or the broker (using UPI). The Emami FPO shares are offered online only.
The Emami FPO is subscribed 36.31x times.
The Emami FPO allotment status is expected on or around [.]. Visit Emami FPO allotment status to check.
The Emami FPO listing date is March 24, 2005. The equity share of Emami FPO will list on BSE.
Visit Emami FPO subscription status page for real-time bidding information about Emami FPO.
| IPO opens On | Friday, March 4, 2005 |
| IPO Closes On | Thursday, March 10, 2005 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, March 24, 2005 |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO FAQs |