Bookbuilding IPO | ₹19 Cr | Listed at BSE SME | Wed, Mar 24, 2021 - Fri, Mar 26, 2021
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 3,45,600 | 5,17,200 | 8,62,800 | 2,60,400 | 6,04,800 | 17,28,000 |
| Allotment price (Rs.) | 102 | 102 | 102 | 102 | 102 | 102 |
| No.of applications | 2 | 2 | 4 | 94 | 1,482 | 1,580 |
| No.of shares applied | 3,45,600 | 5,17,200 | 8,62,800 | 25,75,200 | 17,78,400 | 52,16,400 |
| Amount collected (Rs.cr.) | 3.53 | 5.28 | 8.80 | 26.27 | 18.14 | 53.21 |
| No.of times subscribed | 1.00 | 1.00 | 1.00 | 9.89 | 2.94 | 3.02 |
| No.of shares allotted | 3,45,600 | 5,17,200 | 8,62,800 | 2,60,400 | 6,04,800 | 17,28,000 |
| Amount (Rs.cr.) | 3.53 | 5.28 | 8.80 | 2.66 | 6.17 | 17.63 |
| No.of allottees | 2 | 2 | 4 | 60 | 504 | 568 |
EKI Energy IPO is a public issue of 0.17 Cr equity shares. The issue offers 0.06 Cr shares to retail investors, 0.09 Cr shares to qualified institutional buyers, and 0.03 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 96,000 | 0.98 | 5.26% |
| QIB | 8,62,800 | 8.80 | 47.30% |
| Anchor | 5,17,200 | 5.28 | 28.36% |
| QIB (Ex Anchor) | 3,45,600 | 3.53 | 18.95% |
| NII | 2,60,400 | 2.66 | 14.28% |
| Retail | 6,04,800 | 6.17 | 33.16% |
| Total | 18,24,000 | 18.60 | 100% |
A total of 5,17,200 shares at a price of Rs 102 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Mar 23, 2021 |
| Anchor investor price | ₹102.00 |
| Anchor investors as % of QIBs | 59.94% |
| No. of shares locked-in for 30 days | 2,58,600 |
| No. of shares locked-in for 90 days | 2,58,600 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | MAVEN INDIA FUND | MAVEN | 2,59,200 | 2.64 | 50.12 | 14.21 |
| 2 | NEXT ORBIT VENTURES FUND | NEXT ORBIT | 2,58,000 | 2.63 | 49.88 | 14.14 |
| 5,17,200 | 5.28 | 100 | 28.36 |
The EKI Energy IPO is subscribed 2.841 times by Mar 26, 2021 06:49.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1 |
| Non Institutional | 10.2535 |
| Retail Individual | 3.131 |
| Total Subscription | 2.841 |
An investor can apply in EKI Energy IPO online via bank (using ASBA) or the broker (using UPI). The EKI Energy IPO shares are offered online only.
The EKI Energy IPO is subscribed 2.841 times by Mar 26, 2021 06:49.
The EKI Energy IPO allotment status is expected on or around Thursday, April 1, 2021. Visit EKI Energy IPO allotment status to check.
The EKI Energy IPO listing date is April 7, 2021. The equity share of EKI Energy IPO will list on BSE SME.
Visit EKI Energy IPO subscription status page for real-time bidding information about EKI Energy IPO.
| IPO opens On | Wednesday, March 24, 2021 |
| IPO Closes On | Friday, March 26, 2021 |
| Finalisation of Basis of Allotment | Thursday, April 1, 2021 |
| Initiation of Refunds | Tuesday, April 6, 2021 |
| Credit of Shares to Demat Account | Tuesday, April 6, 2021 |
| IPO Listing Date | Wednesday, April 7, 2021 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |