Bookbuilding IPO | ₹51 Cr | Listed at NSE SME | Fri, Jul 5, 2024 - Tue, Jul 9, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 11,68,000 | 17,48,800 | 29,16,800 | 9,20,000 | 20,91,200 | 59,28,000 |
| Allotment price (Rs.) | 82 | 82 | 82 | 82 | 82 | 82 |
| No.of applications | 78 | 7 | 85 | 38,530 | 4,20,694 | 4,59,309 |
| No.of shares applied | 19,40,65,600 | 17,48,800 | 19,58,14,400 | 44,21,08,800 | 67,31,10,400 | 1,31,10,33,600 |
| Amount collected (Rs.cr.) | 1,591.34 | 14.34 | 1,605.68 | 3,625.29 | 5,519.51 | 10,750.48 |
| No.of times subscribed | 166.15 | 1.00 | 67.13 | 480.55 | 321.88 | 221.16 |
| No.of shares allotted | 11,68,000 | 17,48,800 | 29,16,800 | 9,20,000 | 20,91,200 | 59,28,000 |
| Amount (Rs.cr.) | 9.58 | 14.34 | 23.92 | 7.54 | 17.15 | 48.61 |
| No.of allottees | 78 | 7 | 85 | 528 | 1,307 | 1,920 |
Effwa Infra IPO is a public issue of 0.59 Cr equity shares. The issue offers 0.21 Cr shares to retail investors, 0.29 Cr shares to qualified institutional buyers, and 0.09 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,24,800 | 2.66 | 5.19% |
| QIB | 29,16,800 | 23.92 | 46.65% |
| Anchor | 17,48,800 | 14.34 | 27.97% |
| QIB (Ex Anchor) | 11,68,000 | 9.58 | 18.68% |
| NII* | 9,20,000 | 7.54 | 14.71% |
| Retail | 20,91,200 | 17.15 | 33.44% |
| Total | 62,52,800 | 51.27 | 100% |
A total of 17,48,800 shares at a price of Rs 82 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jul 04, 2024 |
| Anchor investor price | ₹82.00 |
| Anchor investors as % of QIBs | 59.96% |
| No. of shares locked-in for 30 days | 8,74,400 |
| No. of shares locked-in for 90 days | 8,74,400 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND | CRAFT EMERGING MARKET FUND PCC | 2,49,600 | 2.05 | 14.27 | 3.99 |
| 2 | BEACON STONE CAPITAL VCC-BEACON STONE I | BEACON STONE CAPITAL | 2,49,600 | 2.05 | 14.27 | 3.99 |
| 3 | NAV CAPITAL VCC | NAV CAPITAL | 2,49,600 | 2.05 | 14.27 | 3.99 |
| 4 | SAINT CAPITAL FUND | SAINT CAPITAL | 1,50,400 | 1.23 | 8.60 | 2.41 |
| 5 | BENGAL FINANCE & INVESTMENT PVT.LTD. | BENGAL FINANCE & INVESTMENT | 2,44,800 | 2.01 | 14.00 | 3.92 |
| 6 | NEXT ORBIT VENTURES FUND | NEXT ORBIT | 4,81,600 | 3.95 | 27.54 | 7.70 |
| 7 | ASHIKA GLOBAL SECURITIES LTD. | ASHIKA GLOBAL SECURITIES | 1,23,200 | 1.01 | 7.04 | 1.97 |
| 17,48,800 | 14.34 | 100 | 27.97 |
The Effwa Infra IPO is subscribed 313.65 times by Jul 09, 2024 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 166.56 |
| Non Institutional | 477.27 |
| Retail Individual | 323.81 |
| Total Subscription | 313.65 |
An investor can apply in Effwa Infra IPO online via bank (using ASBA) or the broker (using UPI). The Effwa Infra IPO shares are offered online only.
The Effwa Infra IPO is subscribed 313.65 times by Jul 09, 2024 18:19.
The Effwa Infra IPO allotment status is expected on or around Wednesday, July 10, 2024. Visit Effwa Infra IPO allotment status to check.
The Effwa Infra IPO listing date is July 12, 2024. The equity share of Effwa Infra IPO will list on NSE SME.
Visit Effwa Infra IPO subscription status page for real-time bidding information about Effwa Infra IPO.
| IPO opens On | Friday, July 5, 2024 |
| IPO Closes On | Tuesday, July 9, 2024 |
| Finalisation of Basis of Allotment | Wednesday, July 10, 2024 |
| Initiation of Refunds | Thursday, July 11, 2024 |
| Credit of Shares to Demat Account | Thursday, July 11, 2024 |
| IPO Listing Date | Friday, July 12, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |