Bookbuilding IPO | ₹76 Cr | Listed at NSE SME | Tue, Sep 23, 2025 - Thu, Sep 25, 2025
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 10,30,000 | 15,43,000 | 25,73,000 | 2,58,000 | 5,15,000 | 7,73,000 | 18,02,000 | 51,48,000 |
| Allotment price (Rs.) | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 |
| No.of applications | 12 | 12 | 24 | 413 | 343 | 756 | 3,914 | 4,694 |
| No.of shares applied | 97,92,000 | 23,18,000 | 1,21,10,000 | 12,86,000 | 28,96,000 | 41,82,000 | 78,28,000 | 2,41,20,000 |
| Amount collected (Rs.cr.) | 138.07 | 32.68 | 170.75 | 18.13 | 40.83 | 58.97 | 110.37 | 340.09 |
| No.of times subscribed | 9.51 | 1.50 | 4.71 | 4.98 | 5.62 | 5.41 | 4.34 | 4.69 |
| No.of shares allotted | 10,30,000 | 15,43,000 | 25,73,000 | 2,58,000 | 5,15,000 | 7,73,000 | 18,02,000 | 51,48,000 |
| Amount (Rs.cr.) | 14.52 | 21.76 | 36.28 | 3.64 | 7.26 | 10.90 | 25.41 | 72.59 |
| No.of allottees | 12 | 12 | 24 | 86 | 171 | 257 | 901 | 1,182 |
Ecoline Exim IPO is a public issue of 0.51 Cr equity shares. The issue offers 0.18 Cr shares to retail investors, 0.26 Cr shares to qualified institutional buyers, and 0.08 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,72,000 | 3.84 | 5.02% |
| QIB | 25,73,000 | 36.28 | 47.47% |
| Anchor | 15,43,000 | 21.76 | 28.47% |
| QIB (Ex Anchor) | 10,30,000 | 14.52 | 19.00% |
| NII* | 7,73,000 | 10.90 | 14.26% |
| bNII (> ₹10L) | 5,15,000 | 7.26 | 9.50% |
| sNII (< ₹10L) | 2,58,000 | 3.64 | 4.76% |
| Retail | 18,02,000 | 25.41 | 33.25% |
| Total | 54,20,000 | 76.42 | 100% |
A total of 15,43,000 shares at a price of Rs 141 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Sep 22, 2025 |
| Anchor investor price | ₹141.00 |
| Anchor investors as % of QIBs | 59.97% |
| No. of shares locked-in for 30 days | 7,71,500 |
| No. of shares locked-in for 90 days | 7,71,500 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Ecoline Exim IPO is subscribed 6.06 times by Sep 25, 2025 18:20.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 9.51 |
| Non Institutional | 5.41 |
| Retail Individual | 4.37 |
| Total Subscription | 6.06 |
An investor can apply in Ecoline Exim IPO online via bank (using ASBA) or the broker (using UPI). The Ecoline Exim IPO shares are offered online only.
The Ecoline Exim IPO is subscribed 6.06 times by Sep 25, 2025 18:20.
The Ecoline Exim IPO allotment status is expected on or around Friday, September 26, 2025. Visit Ecoline Exim IPO allotment status to check.
The Ecoline Exim IPO listing date is September 30, 2025. The equity share of Ecoline Exim IPO will list on NSE SME.
Visit Ecoline Exim IPO subscription status page for real-time bidding information about Ecoline Exim IPO.
| IPO opens On | Tuesday, September 23, 2025 |
| IPO Closes On | Thursday, September 25, 2025 |
| Finalisation of Basis of Allotment | Friday, September 26, 2025 |
| Initiation of Refunds | Monday, September 29, 2025 |
| Credit of Shares to Demat Account | Monday, September 29, 2025 |
| IPO Listing Date | Tuesday, September 30, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |