Bookbuilding IPO | ₹128 Cr | Listed at BSE | Mon, Mar 8, 2010 - Wed, Mar 10, 2010
| Category | QIB | NII | Retail | Employees | Total | ||
|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | |||||
| Allocation (No. of shares) | 66,05,340 | 28,30,860 | 94,36,200 | 15,72,700 | 47,18,100 | 3,21,011 | 1,60,48,011 |
| Allotment price (Rs.) | 80 | 80 | 80 | 80 | 80 | 73 | 80 |
| No.of applications | 137 | 7 | 144 | 204 | 1,16,692 | 229 | 1,17,269 |
| No.of shares applied | 61,97,26,160 | 91,42,560 | 62,88,68,720 | 40,06,58,240 | 8,98,74,195 | 1,87,520 | 1,11,95,88,675 |
| Amount collected (Rs.cr.) | 4,957.81 | 73.14 | 5,030.95 | 3,205.27 | 718.99 | 1.37 | 8,948.26 |
| No.of times subscribed | 93.82 | 3.23 | 66.64 | 254.76 | 19.05 | 0.58 | 69.76 |
| No.of shares allotted | 66,94,171 | 28,30,860 | 95,25,031 | 15,87,460 | 47,62,560 | 1,72,960 | 1,60,48,011 |
| Amount (Rs.cr.) | 53.55 | 22.65 | 76.20 | 12.70 | 38.10 | 1.26 | 128.26 |
| No.of allottees | 137 | 7 | 144 | 169 | 59,532 | 0 | 59,845 |
DQ Entertainment IPO is a public issue of 1.60 Cr equity shares. The issue offers 0.47 Cr shares to retail investors, 0.94 Cr shares to qualified institutional buyers, and 0.16 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 94,36,200 | 75.49 | 58.80% |
| Anchor | 28,30,860 | 22.65 | 17.64% |
| QIB (Ex Anchor) | 66,05,340 | 52.84 | 41.16% |
| NII | 15,72,700 | 12.58 | 9.80% |
| Retail | 47,18,100 | 37.74 | 29.40% |
| Employee | 3,21,011 | 2.57 | 2.00% |
| Total | 1,60,48,011 | 128.38 | 100% |
A total of 28,30,860 shares at a price of Rs 80 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Mar 05, 2010 |
| Anchor investor price | ₹80.00 |
| Anchor investors as % of QIBs | 30.00% |
| No. of shares locked-in for 30 days | 14,15,430 |
| No. of shares locked-in for 90 days | 14,15,430 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | BANDHAN VALUE FUND | BANDHAN MUTUAL FUND | 13,12,480 | 10.50 | 46.36 | 8.18 |
| 2 | T.ROWE PRICE INTERNATIONAL DISCOVERY FUND | T.ROWE PRICE | 5,18,380 | 4.15 | 18.31 | 3.23 |
| 3 | ADITYA BIRLA SUN LIFE FLEXI CAP FUND | ADITYA BIRLA SUN LIFE MUTUAL FUND | 3,12,500 | 2.50 | 11.04 | 1.95 |
| 4 | ADITYA BIRLA SUN LIFE REGULAR SAVINGS FUND | ADITYA BIRLA SUN LIFE MUTUAL FUND | 3,12,500 | 2.50 | 11.04 | 1.95 |
| 5 | HDFC SMALL CAP FUND | HDFC MUTUAL FUND | 2,50,000 | 2.00 | 8.83 | 1.56 |
| 6 | AXIS ELSS TAX SAVER FUND | AXIS MUTUAL FUND | 62,500 | 0.50 | 2.21 | 0.39 |
| 7 | AXIS LARGE CAP FUND | AXIS MUTUAL FUND | 62,500 | 0.50 | 2.21 | 0.39 |
| 28,30,860 | 22.65 | 100 | 17.64 |
The DQ Entertainment IPO is subscribed 71.0997 times by Mar 10, 2010 18:30.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 93.8605 |
| Non Institutional | 272.8808 |
| Retail Individual | 19.4468 |
| Employee Reservations | 0.3636 |
| Total Subscription | 71.0997 |
An investor can apply in DQ Entertainment IPO online via bank (using ASBA) or the broker (using UPI). The DQ Entertainment IPO shares are offered online only.
The DQ Entertainment IPO is subscribed 71.0997 times by Mar 10, 2010 18:30.
The DQ Entertainment IPO allotment status is expected on or around [.]. Visit DQ Entertainment IPO allotment status to check.
The DQ Entertainment IPO listing date is March 29, 2010. The equity share of DQ Entertainment IPO will list on BSE.
Visit DQ Entertainment IPO subscription status page for real-time bidding information about DQ Entertainment IPO.
| IPO opens On | Monday, March 8, 2010 |
| IPO Closes On | Wednesday, March 10, 2010 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, March 29, 2010 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |