Bookbuilding IPO | ₹9,188 Cr | Listed at BSE, NSE | Mon, Jun 11, 2007 - Thu, Jun 14, 2007
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 10,44,00,000 | 1,74,00,000 | 5,22,00,000 | 10,00,000 | 17,50,00,000 |
| Allotment price (Rs.) | 525 | 525 | 525 | 525 | 525 |
| No.of applications | 219 | 2,172 | 5,25,512 | 941 | 5,28,844 |
| No.of shares applied | 51,44,60,490 | 1,46,11,290 | 4,47,19,450 | 7,99,850 | 57,45,91,080 |
| Amount collected (Rs.cr.) | 27,009.18 | 767.09 | 2,347.77 | 41.99 | 30,166.03 |
| No.of times subscribed | 4.93 | 0.84 | 0.86 | 0.80 | 3.28 |
| No.of shares allotted | 11,48,69,410 | 1,46,11,290 | 4,47,19,450 | 7,99,850 | 17,50,00,000 |
| Amount (Rs.cr.) | 6,030.64 | 767.09 | 2,347.77 | 41.99 | 9,187.50 |
| No.of allottees | 202 | 2,172 | 5,25,512 | 941 | 5,28,827 |
DLF IPO is a public issue of 17.50 Cr equity shares. The issue offers 5.22 Cr shares to retail investors, 10.44 Cr shares to qualified institutional buyers, and 1.74 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 10,44,00,000 | 5,481.00 | 59.66% |
| NII | 1,74,00,000 | 913.50 | 9.94% |
| Retail | 5,22,00,000 | 2,740.50 | 29.83% |
| Employee | 10,00,000 | 52.50 | 0.57% |
| Total | 17,50,00,000 | 9,187.50 | 100% |
The DLF IPO is subscribed 3.4688 times by Jun 14, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 5.1288 |
| Non Institutional | 1.1434 |
| Retail Individual | 0.9752 |
| Employee Reservations | 0.7862 |
| Total Subscription | 3.4688 |
An investor can apply in DLF IPO online via bank (using ASBA) or the broker (using UPI). The DLF IPO shares are offered online only.
The DLF IPO is subscribed 3.4688 times by Jun 14, 2007 17:00.
The DLF IPO allotment status is expected on or around [.]. Visit DLF IPO allotment status to check.
The DLF IPO listing date is July 5, 2007. The equity share of DLF IPO will list on BSE, NSE.
Visit DLF IPO subscription status page for real-time bidding information about DLF IPO.
| IPO opens On | Monday, June 11, 2007 |
| IPO Closes On | Thursday, June 14, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, July 5, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |