Bookbuilding IPO | ₹50 Cr | Listed at NSE SME | Tue, Dec 23, 2025 - Fri, Dec 26, 2025
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 7,56,000 | 11,33,000 | 18,89,000 | 1,89,000 | 3,78,000 | 5,67,000 | 13,24,000 | 37,80,000 |
| Allotment price (Rs.) | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
| No.of applications | 50 | 8 | 58 | 7,481 | 10,922 | 18,403 | 64,152 | 82,613 |
| No.of shares applied | 5,38,13,000 | 16,07,000 | 5,54,20,000 | 2,32,14,000 | 8,98,88,000 | 11,31,02,000 | 12,83,04,000 | 29,68,26,000 |
| Amount collected (Rs.cr.) | 678.04 | 20.25 | 698.29 | 292.50 | 1,132.59 | 1,425.09 | 1,616.63 | 3,740.01 |
| No.of times subscribed | 71.18 | 1.42 | 29.34 | 122.83 | 237.80 | 199.47 | 96.91 | 78.53 |
| No.of shares allotted | 7,56,000 | 11,33,000 | 18,89,000 | 1,89,000 | 3,78,000 | 5,67,000 | 13,24,000 | 37,80,000 |
| Amount (Rs.cr.) | 9.53 | 14.28 | 23.80 | 2.38 | 4.76 | 7.14 | 16.68 | 47.63 |
| No.of allottees | 46 | 8 | 54 | 63 | 126 | 189 | 662 | 905 |
Dhara Rail Projects IPO is a public issue of 0.38 Cr equity shares. The issue offers 0.13 Cr shares to retail investors, 0.19 Cr shares to qualified institutional buyers, and 0.06 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,04,000 | 2.57 | 5.12% |
| QIB | 18,89,000 | 23.80 | 47.41% |
| Anchor | 11,33,000 | 14.28 | 28.44% |
| QIB (Ex Anchor) | 7,56,000 | 9.53 | 18.98% |
| NII* | 5,67,000 | 7.14 | 14.23% |
| bNII (> ₹10L) | 3,78,000 | 4.76 | 9.49% |
| sNII (< ₹10L) | 1,89,000 | 2.38 | 4.74% |
| Retail | 13,24,000 | 16.68 | 33.23% |
| Total | 39,84,000 | 50.20 | 100% |
A total of 11,33,000 shares at a price of Rs 126 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Dec 22, 2025 |
| Anchor investor price | ₹126.00 |
| Anchor investors as % of QIBs | 59.98 % |
| No. of shares locked-in for 30 days | 5,66,500 |
| No. of shares locked-in for 90 days | 5,66,500 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allocated to each Anchor Investor | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | SANSHI FUND-I | SANSHI | 4,00,000 | 5.04 | 35.30 | 10.04 |
| 2 | INDIA MAX INVESTMENT FUND LTD. | INDIA MAX INVESTMENT FUND LTD. | 2,39,000 | 3.01 | 21.09 | 6.00 |
| 3 | FINAVENUE CAPITAL TRUST-FINAVENUE GROWTH FUND | FINAVENUE | 94,000 | 1.18 | 8.30 | 2.36 |
| 4 | JALAN CHEMICAL INDUSTRIES PVT.LTD. | JALAN CHEMICAL INDUSTRIES | 80,000 | 1.01 | 7.06 | 2.01 |
| 5 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | RAJASTHAN GLOBAL SECURITIES | 80,000 | 1.01 | 7.06 | 2.01 |
| 6 | SB OPPORTUNITIES FUND II | SB OPPORTUNITIES FUND | 80,000 | 1.01 | 7.06 | 2.01 |
| 7 | TATTVAM AIF TRUST-Aanjay Ageless AIF Fund | TATTVAM | 80,000 | 1.01 | 7.06 | 2.01 |
| 8 | TIGER STRATEGIES FUND 1 | - | 80,000 | 1.01 | 7.06 | 2.01 |
| 11,33,000 | 14.28 | 100 | 28.44 |
The Dhara Rail Projects IPO is subscribed 78.3608 times by Dec 26, 2025 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 71.3042 |
| Non Institutional | 199.4074 |
| Retail Individual | 97.6088 |
| Total Subscription | 78.3608 |
An investor can apply in Dhara Rail Projects IPO online via bank (using ASBA) or the broker (using UPI). The Dhara Rail Projects IPO shares are offered online only.
The Dhara Rail Projects IPO is subscribed 78.3608 times by Dec 26, 2025 18:19.
The Dhara Rail Projects IPO allotment status is expected on or around Monday, December 29, 2025. Visit Dhara Rail Projects IPO allotment status to check.
The Dhara Rail Projects IPO listing date is December 31, 2025. The equity share of Dhara Rail Projects IPO will list on NSE SME.
Visit Dhara Rail Projects IPO subscription status page for real-time bidding information about Dhara Rail Projects IPO.
| IPO opens On | Tuesday, December 23, 2025 |
| IPO Closes On | Friday, December 26, 2025 |
| Finalisation of Basis of Allotment | Monday, December 29, 2025 |
| Initiation of Refunds | Tuesday, December 30, 2025 |
| Credit of Shares to Demat Account | Tuesday, December 30, 2025 |
| IPO Listing Date | Wednesday, December 31, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |