Bookbuilding IPO | ₹113 Cr | Listed at BSE, NSE | Mon, Sep 10, 2007 - Wed, Sep 12, 2007
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 21,81,000 | 3,63,500 | 10,90,500 | 2,00,000 | 38,35,000 |
| Allotment price (Rs.) | 295 | 295 | 295 | 295 | 295 |
| No.of applications | 29 | 103 | 82,691 | 20 | 82,843 |
| No.of shares applied | 3,04,45,560 | 87,45,860 | 1,61,04,000 | 2,05,300 | 5,55,00,720 |
| Amount collected (Rs.cr.) | 898.14 | 258.00 | 475.07 | 6.06 | 1,637.27 |
| No.of times subscribed | 13.96 | 24.06 | 14.77 | 1.03 | 14.47 |
| No.of shares allotted | 21,81,000 | 3,63,517 | 10,90,516 | 2,00,000 | 38,35,033 |
| Amount (Rs.cr.) | 64.34 | 10.72 | 32.17 | 5.90 | 113.13 |
| No.of allottees | 29 | 83 | 50,856 | 20 | 50,988 |
Dhanus Technologies IPO is a public issue of 0.38 Cr equity shares. The issue offers 0.11 Cr shares to retail investors, 0.22 Cr shares to qualified institutional buyers, and 0.04 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 21,81,000 | 64.34 | 56.87% |
| NII | 3,63,500 | 10.72 | 9.48% |
| Retail | 10,90,500 | 32.17 | 28.44% |
| Employee | 2,00,000 | 5.90 | 5.22% |
| Total | 38,35,000 | 113.13 | 100% |
The Dhanus Technologies IPO is subscribed 28.4677 times by Sep 12, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 36.173 |
| Non Institutional | 26.7306 |
| Retail Individual | 18.668 |
| Employee Reservations | 1.0314 |
| Total Subscription | 28.4677 |
An investor can apply in Dhanus Technologies IPO online via bank (using ASBA) or the broker (using UPI). The Dhanus Technologies IPO shares are offered online only.
The Dhanus Technologies IPO is subscribed 28.4677 times by Sep 12, 2007 17:00.
The Dhanus Technologies IPO allotment status is expected on or around [.]. Visit Dhanus Technologies IPO allotment status to check.
The Dhanus Technologies IPO listing date is October 17, 2007. The equity share of Dhanus Technologies IPO will list on BSE, NSE.
Visit Dhanus Technologies IPO subscription status page for real-time bidding information about Dhanus Technologies IPO.
| IPO opens On | Monday, September 10, 2007 |
| IPO Closes On | Wednesday, September 12, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, October 17, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |