Bookbuilding IPO | ₹14 Cr | Listed at BSE SME | Fri, Jan 9, 2026 - Tue, Jan 13, 2026
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 3,55,200 | 5,18,400 | 8,73,600 | 91,200 | 1,77,600 | 2,68,800 | 6,24,000 | 17,66,400 |
| Allotment price (Rs.) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| No.of applications | 27 | 3 | 30 | 1,883 | 2,197 | 4,080 | 19,617 | 23,727 |
| No.of shares applied | 2,52,25,600 | 5,18,400 | 2,57,44,000 | 97,13,600 | 3,20,20,800 | 4,17,34,400 | 6,27,74,400 | 13,02,52,800 |
| Amount collected (Rs.cr.) | 186.67 | 3.84 | 190.51 | 71.88 | 236.95 | 308.83 | 464.53 | 963.87 |
| No.of times subscribed | 71.02 | 1.00 | 29.47 | 106.51 | 180.30 | 155.26 | 100.60 | 73.74 |
| No.of shares allotted | 3,55,200 | 5,18,400 | 8,73,600 | 91,200 | 1,77,600 | 2,68,800 | 6,24,000 | 17,66,400 |
| Amount (Rs.cr.) | 2.63 | 3.84 | 6.46 | 0.67 | 1.31 | 1.99 | 4.62 | 13.07 |
| No.of allottees | 26 | 3 | 29 | 19 | 37 | 56 | 195 | 280 |
Defrail Technologies IPO is a public issue of 0.18 Cr equity shares. The issue offers 0.06 Cr shares to retail investors, 0.09 Cr shares to qualified institutional buyers, and 0.03 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 94,400 | 0.70 | 5.07% |
| QIB | 8,73,600 | 6.46 | 46.95% |
| Anchor | 5,18,400 | 3.84 | 27.86% |
| QIB (Ex Anchor) | 3,55,200 | 2.63 | 19.09% |
| NII* | 2,68,800 | 1.99 | 14.45% |
| bNII (> ₹10L) | 1,77,600 | 1.31 | 9.54% |
| sNII (< ₹10L) | 91,200 | 0.67 | 4.90% |
| Retail | 6,24,000 | 4.62 | 33.53% |
| Total | 18,60,800 | 13.77 | 100% |
A total of 5,18,400 shares at a price of Rs 74 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jan 08, 2026 |
| Anchor investor price | ₹74.00 |
| Anchor investors as % of QIBs | 67.01 % |
| No. of shares locked-in for 30 days | 2,59,200 |
| No. of shares locked-in for 90 days | 2,59,200 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| # | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allocated to each Anchor Investor | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | LONGTHRIVE CAPITAL VCC-TRENDVIEW CAPITAL FUND | LONGTHRIVE CAPITAL VCC | 2,46,400 | 1.82 | 47.53 | 13.24 |
| 2 | SUNRISE INVESTMENT TRUST-SUNRISE INVESTMENT OPPORTUNITIES FUND | SUNRISE | 1,36,000 | 1.01 | 26.23 | 7.31 |
| 3 | PINE OAK GLOBAL FUND | PINE OAK | 1,36,000 | 1.01 | 26.23 | 7.31 |
| 5,18,400 | 3.84 | 100 | 27.86 |
The Defrail Technologies IPO is subscribed 74.5643 times by Jan 13, 2026 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 71.0856 |
| Non Institutional | 160.9524 |
| Retail Individual | 101.2769 |
| Total Subscription | 74.5643 |
An investor can apply in Defrail Technologies IPO online via bank (using ASBA) or the broker (using UPI). The Defrail Technologies IPO shares are offered online only.
The Defrail Technologies IPO is subscribed 74.5643 times by Jan 13, 2026 18:19.
The Defrail Technologies IPO allotment status is expected on or around Wednesday, January 14, 2026. Visit Defrail Technologies IPO allotment status to check.
The Defrail Technologies IPO listing date is January 19, 2026. The equity share of Defrail Technologies IPO will list on BSE SME.
Visit Defrail Technologies IPO subscription status page for real-time bidding information about Defrail Technologies IPO.
| IPO opens On | Friday, January 9, 2026 |
| IPO Closes On | Tuesday, January 13, 2026 |
| Finalisation of Basis of Allotment | Wednesday, January 14, 2026 |
| Initiation of Refunds | Thursday, January 15, 2026 |
| Credit of Shares to Demat Account | Thursday, January 15, 2026 |
| IPO Listing Date | Monday, January 19, 2026 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |