Fixed Price IPO | ₹41 Cr | Listed at BSE | Tue, Aug 29, 2006 - Mon, Sep 4, 2006
| Details | NII | Retail | Employees | Others | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 31,07,500 | 31,07,500 | 11,30,000 | 39,55,000 | 1,13,00,000 |
| Allotment price (Rs.) | 36 | 36 | 36 | 36 | 36 |
| No.of applications | 46 | 12,236 | 18 | 15 | 12,315 |
| No.of shares applied | 9,65,825 | 1,06,92,500 | 11,28,925 | 28,72,450 | 1,56,59,700 |
| Amount collected (Rs.cr.) | 3.48 | 38.49 | 4.06 | 10.34 | 56.37 |
| No.of times subscribed | 0.31 | 3.44 | 1.00 | 0.73 | 1.39 |
| No.of shares allotted | 6,04,324 | 66,94,301 | 11,28,925 | 28,72,450 | 1,13,00,000 |
| Amount (Rs.cr.) | 2.18 | 24.10 | 4.06 | 10.34 | 40.68 |
| No.of allottees | 0 | 0 | 18 | 15 | 33 |
Deep Industries IPO is a public issue of 1.13 Cr equity shares. The issue offers 0.31 Cr shares to retail investors, 0.00 Cr shares to qualified institutional buyers, and 0.31 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| NII | 31,07,500 | 11.19 | 27.50% |
| Retail | 31,07,500 | 11.19 | 27.50% |
| Employee | 11,30,000 | 4.07 | 10.00% |
| Others | 39,55,000 | 14.24 | 35.00% |
| Total | 1,13,00,000 | 40.68 | 100% |
Sorry, the Deep Industries IPO subscription information is not available at this time.
Sorry, the Deep Industries IPO retail subscription is not available at this time.
An investor can apply in Deep Industries IPO online via bank (using ASBA) or the broker (using UPI). The Deep Industries IPO shares are offered online only.
Sorry, the Deep Industries IPO subscription information is not available at this time.
The Deep Industries IPO allotment status is expected on or around [.]. Visit Deep Industries IPO allotment status to check.
The Deep Industries IPO listing date is September 25, 2006. The equity share of Deep Industries IPO will list on BSE.
Visit Deep Industries IPO subscription status page for real-time bidding information about Deep Industries IPO.
| IPO opens On | Tuesday, August 29, 2006 |
| IPO Closes On | Monday, September 4, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, September 25, 2006 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |