Bookbuilding IPO | ₹65 Cr | Listed at NSE SME | Fri, Sep 13, 2024 - Thu, Sep 19, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 14,46,000 | 14,00,400 | 28,46,400 | 8,54,400 | 19,93,200 | 56,94,000 |
| Allotment price (Rs.) | 108 | 108 | 108 | 108 | 108 | 108 |
| No.of applications | 27 | 6 | 33 | 14,884 | 2,32,174 | 2,47,091 |
| No.of shares applied | 6,07,95,600 | 14,00,400 | 6,21,96,000 | 12,79,56,000 | 27,86,08,800 | 46,87,60,800 |
| Amount collected (Rs.cr.) | 656.59 | 15.12 | 671.72 | 1,381.92 | 3,008.98 | 5,062.62 |
| No.of times subscribed | 42.04 | 1.00 | 21.85 | 149.76 | 139.78 | 82.33 |
| No.of shares allotted | 14,46,000 | 14,00,400 | 28,46,400 | 8,54,400 | 19,93,200 | 56,94,000 |
| Amount (Rs.cr.) | 15.62 | 15.12 | 30.74 | 9.23 | 21.53 | 61.50 |
| No.of allottees | 27 | 6 | 33 | 0 | 1,661 | 1,694 |
Deccan Transcon Leasing IPO is a public issue of 0.57 Cr equity shares. The issue offers 0.20 Cr shares to retail investors, 0.28 Cr shares to qualified institutional buyers, and 0.09 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,30,000 | 3.56 | 5.48% |
| QIB | 28,46,400 | 30.74 | 47.25% |
| Anchor | 14,00,400 | 15.12 | 23.25% |
| QIB (Ex Anchor) | 14,46,000 | 15.62 | 24.00% |
| NII* | 8,54,400 | 9.23 | 14.18% |
| Retail | 19,93,200 | 21.53 | 33.09% |
| Total | 60,24,000 | 65.06 | 100% |
A total of 14,00,400 shares at a price of Rs 108 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Sep 12, 2024 |
| Anchor investor price | ₹108.00 |
| Anchor investors as % of QIBs | 49.20% |
| No. of shares locked-in for 30 days | 7,00,200 |
| No. of shares locked-in for 90 days | 7,00,200 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | EMINENCE GLOBAL FUND PCC-EUBILIA CAPITAL PARTNERS FUND I | EMINENCE | 2,30,400 | 2.49 | 16.45 | 3.82 |
| 2 | AG DYNAMIC FUNDS LTD. | AG DYNAMIC FUNDS LTD. | 2,30,400 | 2.49 | 16.45 | 3.82 |
| 3 | NEXT ORBIT GROWTH FUND III | NEXT ORBIT | 2,89,200 | 3.12 | 20.65 | 4.80 |
| 4 | BEACON STONE CAPITAL VCC-BEACON STONE I | BEACON STONE CAPITAL | 2,78,400 | 3.01 | 19.88 | 4.62 |
| 5 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | RAJASTHAN GLOBAL SECURITIES | 1,86,000 | 2.01 | 13.28 | 3.09 |
| 6 | LRSD SECURITIES PVT.LTD. | LRSD SECURITIES | 1,86,000 | 2.01 | 13.28 | 3.09 |
| 14,00,400 | 15.12 | 100 | 23.25 |
The Deccan Transcon Leasing IPO is subscribed 77.365 times by Sep 19, 2024 18:16.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 42.0838 |
| Non Institutional | 147.7065 |
| Retail Individual | 127.1638 |
| Total Subscription | 77.365 |
An investor can apply in Deccan Transcon Leasing IPO online via bank (using ASBA) or the broker (using UPI). The Deccan Transcon Leasing IPO shares are offered online only.
The Deccan Transcon Leasing IPO is subscribed 77.365 times by Sep 19, 2024 18:16.
The Deccan Transcon Leasing IPO allotment status is expected on or around Friday, September 20, 2024. Visit Deccan Transcon Leasing IPO allotment status to check.
The Deccan Transcon Leasing IPO listing date is September 24, 2024. The equity share of Deccan Transcon Leasing IPO will list on NSE SME.
Visit Deccan Transcon Leasing IPO subscription status page for real-time bidding information about Deccan Transcon Leasing IPO.
| IPO opens On | Friday, September 13, 2024 |
| IPO Closes On | Thursday, September 19, 2024 |
| Finalisation of Basis of Allotment | Friday, September 20, 2024 |
| Initiation of Refunds | Monday, September 23, 2024 |
| Credit of Shares to Demat Account | Monday, September 23, 2024 |
| IPO Listing Date | Tuesday, September 24, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |