A total of 30,16,533 shares at a price of Rs 585 per share will be allotted to the anchor investors.
Anchor investors bid opening date | Dec 13, 2021 |
Anchor investor price | Rs.585.00 |
Anchor investors as % of QIBs | 60.00% |
No. of shares locked-in for 30 days | 15,08,267 |
No. of shares locked-in for 90 days | 15,08,267 |
S.No. | Anchor Investor | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
---|---|---|---|---|---|
1 | ASHOKA INDIA OPPORTUNITIES FUND | 3,42,400 | 20.03 | 11.35 | 3.41 |
2 | AXIS MUTUAL FUND | 3,42,400 | 20.03 | 11.35 | 3.41 |
2A. | AXIS AGGRESSIVE HYBRID FUND | 94,200 | 5.51 | 3.12 | 0.94 |
2B. | AXIS FLEXI CAP FUND | 1,71,200 | 10.02 | 5.68 | 1.70 |
2C. | AXIS MULTI ASSET ALLOCATION FUND | 77,000 | 4.50 | 2.55 | 0.77 |
3 | 360 ONE MUTUAL FUND | 2,05,650 | 12.03 | 6.82 | 2.05 |
4 | ADITYA BIRLA SUN LIFE MUTUAL FUND | 2,05,650 | 12.03 | 6.82 | 2.05 |
4A. | ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND | 1,02,825 | 6.02 | 3.41 | 1.02 |
4B. | ADITYA BIRLA SUN LIFE INFRASTRUCTURE FUND | 1,02,825 | 6.02 | 3.41 | 1.02 |
5 | HDFC MUTUAL FUND | 2,05,650 | 12.03 | 6.82 | 2.05 |
5A. | HDFC INFRASTRUCTURE FUND | 97,425 | 5.70 | 3.23 | 0.97 |
5B. | HDFC MULTI CAP FUND | 1,08,225 | 6.33 | 3.59 | 1.08 |
6 | ICICI PRUDENTIAL MUTUAL FUND | 2,05,650 | 12.03 | 6.82 | 2.05 |
6A. | ICICI PRUDENTIAL ESG EXCLUSIONARY STRATEGY FUND | 68,550 | 4.01 | 2.27 | 0.68 |
6B. | ICICI PRUDENTIAL MIDCAP FUND | 68,550 | 4.01 | 2.27 | 0.68 |
6C. | ICICI PRUDENTIAL SMALLCAP FUND | 68,550 | 4.01 | 2.27 | 0.68 |
7 | KOTAK MAHINDRA MUTUAL FUND | 2,05,650 | 12.03 | 6.82 | 2.05 |
7A. | KOTAK ELSS TAX SAVER FUND | 82,275 | 4.81 | 2.73 | 0.82 |
7B. | KOTAK MULTICAP FUND | 1,23,375 | 7.22 | 4.09 | 1.23 |
8 | NIPPON INDIA MUTUAL FUND | 2,05,650 | 12.03 | 6.82 | 2.05 |
9 | NOMURA FUNDS IRELAND PLC-NOMURA FUNDS IRELAND-INDIA EQUITY FUND | 2,05,650 | 12.03 | 6.82 | 2.05 |
10 | PGIM INDIA MUTUAL FUND | 2,05,650 | 12.03 | 6.82 | 2.05 |
11 | FRANKLIN INDIA SMALLER COMPANIES FUND | 1,37,309 | 8.03 | 4.55 | 1.37 |
12 | HDFC LIFE INSURANCE CO.LTD. | 1,37,306 | 8.03 | 4.55 | 1.37 |
13 | TATA AIA LIFE INSURANCE CO.LTD.-WHOLE LIFE MID CAP EQUITY FUND-ULIF 009 04/01/07 WLE 110 | 1,37,306 | 8.03 | 4.55 | 1.37 |
14 | TATA MUTUAL FUND | 1,37,306 | 8.03 | 4.55 | 1.37 |
14A. | TATA INFRASTRUCTURE FUND | 1,02,970 | 6.02 | 3.41 | 1.02 |
14B. | TATA CHILDRENS FUND | 34,336 | 2.01 | 1.14 | 0.34 |
15 | VOLRADO VENTURE PARTNERS FUND III-BETA | 1,37,306 | 8.03 | 4.55 | 1.37 |
30,16,533 | 176.47 | 100 | 30.00 |
Financial Institutions, Banks, FIIs, and Mutual Funds registered with SEBI are called QIBs. In most cases, QIBs represent small investors who invest through mutual funds, ULIP schemes of insurance companies, and pension schemes.
Retail Individual Investors (HNI), NRIs, Companies, Trusts, etc. who bid for shares worth more than Rs 2 lakhs are known as Non-institutional bidders (NII). Unlike QIB bidders, they do not need SEBI registration.
NII category has two subcategories:
The Small NII category is for NII investors who bid for shares between Rs 2 lakhs to Rs 10 lakhs. 1/3 of NII category shares are reserved for the Small NII sub-category. This subcategory is also known as Small HNI (sHNI).
The Big NII category is for NII investors who bid for shares worth more than Rs 10 Lakhs. 2/3 of NII category shares are reserved for the Big NII subcategory. This subcategory is also known as Big HNI (bHNI).
The retail individual investor or NRIs who apply up to Rs 2 lakhs in an IPO are considered as RII reserved category.
A category of eligible employees who have a reserved quota in the IPO.
A category of eligible shareholders or other investors who have a reserved quota in the IPO.
What is the difference between RII, NII, QIB and Anchor Investor?
Disclaimer: The above information / data is sourced from National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) websites and is subject to change in real time. For latest information / data, please refer to the respective websites. The information / data provided herein is for informational purposes only and is provided by Chittorgarh.com on "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. Chittorgarh.com does not warrant the accuracy, adequacy or completeness of the information you obtain through the above websites. Chittorgarh.com shall not be liable in any way for any discrepancies, errors, omissions, losses or damage. Chittorgarh.com, including its affiliates and its directors, staff and employees, shall not be liable for any loss, damage of any kind, including but not limited to direct, indirect, punitive, exemplary, consequential damages and lost profits arising in any way out of the use of information / data obtained through the said websites. The recipient alone is fully responsible / liable for any decision made based on this information / data. All recipients, before relying on the said information, should do their own research and seek appropriate professional advice.
The Data Patterns IPO is subscribed 119.6212 times by Dec 16, 2021 17:00.
Investor Category | Subscription (times) |
---|---|
Qualified Institutional | 190.8553 |
Non Institutional | 254.221 |
Retail Individual | 23.142 |
Total Subscription | 119.6212 |
An investor can apply in Data Patterns IPO online via bank (using ASBA) or the broker (using UPI). The Data Patterns IPO shares are offered online only.
The Data Patterns IPO is subscribed 119.6212 times by Dec 16, 2021 17:00.
The Data Patterns IPO allotment status is expected on or around Tuesday, December 21, 2021. Visit Data Patterns IPO allotment status to check.
The Data Patterns IPO listing date is December 24, 2021. The equity share of Data Patterns IPO will list on BSE, NSE.
Visit Data Patterns IPO subscription status page for real-time bidding information about Data Patterns IPO.
IPO opens On | Tuesday, December 14, 2021 |
IPO Closes On | Thursday, December 16, 2021 |
Finalisation of Basis of Allotment | Tuesday, December 21, 2021 |
Initiation of Refunds | Wednesday, December 22, 2021 |
Credit of Shares to Demat Account | Thursday, December 23, 2021 |
IPO Listing Date | Friday, December 24, 2021 |