Bookbuilding IPO | ₹40 Cr | Listed at BSE SME | Mon, Dec 22, 2025 - Wed, Dec 24, 2025
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 7,52,400 | 11,25,600 | 18,78,000 | 1,88,400 | 3,76,800 | 5,65,200 | 13,17,600 | 37,60,800 |
| Allotment price (Rs.) | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
| No.of applications | 2 | 5 | 7 | 86 | 101 | 187 | 1,028 | 1,222 |
| No.of shares applied | 9,49,200 | 12,57,600 | 22,06,800 | 4,15,200 | 13,20,000 | 17,35,200 | 24,67,200 | 64,09,200 |
| Amount collected (Rs.cr.) | 9.68 | 12.83 | 22.51 | 4.24 | 13.46 | 17.70 | 25.17 | 65.37 |
| No.of times subscribed | 1.26 | 1.12 | 1.18 | 2.20 | 3.50 | 3.07 | 1.87 | 1.70 |
| No.of shares allotted | 7,52,400 | 11,25,600 | 18,78,000 | 1,88,400 | 3,76,800 | 5,65,200 | 13,17,600 | 37,60,800 |
| Amount (Rs.cr.) | 7.67 | 11.48 | 19.16 | 1.92 | 3.84 | 5.77 | 13.44 | 38.36 |
| No.of allottees | 2 | 5 | 7 | 52 | 101 | 153 | 549 | 709 |
Dachepalli Publishers IPO is a public issue of 0.38 Cr equity shares. The issue offers 0.13 Cr shares to retail investors, 0.19 Cr shares to qualified institutional buyers, and 0.06 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,99,200 | 2.03 | 5.03% |
| QIB | 18,78,000 | 19.16 | 47.42% |
| Anchor | 11,25,600 | 11.48 | 28.42% |
| QIB (Ex Anchor) | 7,52,400 | 7.67 | 19.00% |
| NII* | 5,65,200 | 5.77 | 14.27% |
| bNII (> ₹10L) | 3,76,800 | 3.84 | 9.52% |
| sNII (< ₹10L) | 1,88,400 | 1.92 | 4.76% |
| Retail | 13,17,600 | 13.44 | 33.27% |
| Total | 39,60,000 | 40.39 | 100% |
A total of 11,25,600 shares at a price of Rs 102 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Dec 19, 2025 |
| Anchor investor price | ₹102.00 |
| Anchor investors as % of QIBs | 59.94 % |
| No. of shares locked-in for 30 days | 5,62,800 |
| No. of shares locked-in for 90 days | 5,62,800 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allocated to each Anchor Investor | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | INTI CAPITAL VCC-INTI CAPITAL I | INTI CAPITAL | 4,70,400 | 4.80 | 41.79 | 11.88 |
| 2 | UNICORN FUND | UNICORN | 1,47,600 | 1.51 | 13.11 | 3.73 |
| 3 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | RAJASTHAN GLOBAL SECURITIES | 1,96,800 | 2.01 | 17.48 | 4.97 |
| 4 | SAINT CAPITAL FUND | SAINT CAPITAL | 1,96,800 | 2.01 | 17.48 | 4.97 |
| 5 | LRSD SECURITIES PVT.LTD. | LRSD SECURITIES | 1,14,000 | 1.16 | 10.13 | 2.88 |
| 11,25,600 | 11.48 | 100 | 28.42 |
The Dachepalli Publishers IPO is subscribed 1.97 times by Dec 24, 2025 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.29 |
| Non Institutional | 3.04 |
| Retail Individual | 1.9 |
| Total Subscription | 1.97 |
An investor can apply in Dachepalli Publishers IPO online via bank (using ASBA) or the broker (using UPI). The Dachepalli Publishers IPO shares are offered online only.
The Dachepalli Publishers IPO is subscribed 1.97 times by Dec 24, 2025 18:19.
The Dachepalli Publishers IPO allotment status is expected on or around Friday, December 26, 2025. Visit Dachepalli Publishers IPO allotment status to check.
The Dachepalli Publishers IPO listing date is December 30, 2025. The equity share of Dachepalli Publishers IPO will list on BSE SME.
Visit Dachepalli Publishers IPO subscription status page for real-time bidding information about Dachepalli Publishers IPO.
| IPO opens On | Monday, December 22, 2025 |
| IPO Closes On | Wednesday, December 24, 2025 |
| Finalisation of Basis of Allotment | Friday, December 26, 2025 |
| Initiation of Refunds | Monday, December 29, 2025 |
| Credit of Shares to Demat Account | Monday, December 29, 2025 |
| IPO Listing Date | Tuesday, December 30, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |